You are now leaving the FOCUS website of Derby Cycle Werke GmbH and are redirected to an external website. Derby Cycle Werke GmbH is not liable for the use nor the content of this external website. Please refer to the Privacy Statement, Cookie Policy and Terms of use of this external website for details.
WHISTLER² 3.9 Features
Super simple Groove Go E-bike System. Just push the button and go.
Robust SR Suntour XCM suspension fork with 100 mm suspension travel
Robust drive components from Shimano
Supports your lifestyle
-
Less is more
Simplify, don’t overcomplicate things. This is your mantra. And this is why we have made operating the WHISTLER² as simple as possible. Simply switch it on and away you go.
-
Experience even more with the same amount of effort
Your everyday life is packed to the brim, so every minute counts when it comes to your hobbies. With the WHISTLER², you can get from A to B more quickly and with less stress. It offers 252 Wh to support your lifestyle.
-
Consistent braking performance
When faced with risky situations, you need a partner you can rely on. That is why we have equipped our WHISTLER² with disc brakes to ensure consistent braking performance and optimal braking behaviour.
Geometry
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Size | 38 | 42 | 46 | 50 | 54 | |
Seat post length | XS | S | M | L | XL | |
Handlebar width | 700 | 700 | 700 | 700 | 700 | |
Stem Length (MM) | 90 | 90 | 90 | 90 | 90 | |
Crankarm length | 170 | 170 | 175 | 175 | 175 | |
A | Size (MM) | 380 | 420 | 460 | 500 | 540 |
B | Effective Top Tube (MM) | 553 | 566 | 587 | 608 | 623 |
C | Head Tube Angle (°) | 69 | 69 | 70 | 70 | 70 |
D | Effective Seat Tube Angle (°) | 73.5 | 73.5 | 74 | 74 | 74 |
E | Chainstay (MM) | 447 | 447 | 448 | 448 | 448 |
F | BB Drop (MM) | 48 | 48 | 62 | 62 | 62 |
G | Head Tube Length (MM) | 110 | 120 | 110 | 130 | 150 |
H | Fork Length (MM) | 497 | 497 | 516 | 516 | 516 |
I | Fork Offset (MM) | 42 | 42 | 46 | 46 | 46 |
J | Wheelbase (MM) | 1073 | 1092 | 1106 | 1124 | 1145 |
K | Stack (MM) | 602 | 612 | 637 | 655 | 675 |
L | Reach (MM) | 375 | 385 | 404 | 420 | 430 |
