You are now leaving the FOCUS website of Derby Cycle Werke GmbH and are redirected to an external website. Derby Cycle Werke GmbH is not liable for the use nor the content of this external website. Please refer to the Privacy Statement, Cookie Policy and Terms of use of this external website for details.
RAVEN MAX Team Features
Extremely lightweight MAX carbon frame with R.A.T. thru-axle system (R.A.T. thru-axles are sold under licence in the UK [UK patent GB2414971B])
Sram XX1 Eagle drive and Sram Level Ultimate disc brakes
DT Swiss XRC 1200 wheels
Unbelievable acceleration
-
Sets benchmarks for lightweight construction
Thanks to our high-end carbon technology, our RAVEN weighs just 885 grams. One of the lightest frames on the racing circuit – and the best performing.
-
Valued by professionals
Our RAVEN regularly proves its worth at the World Cup. It is our opinion that only a bike that is able to succeed in this test of endurance is good enough for you.
-
Reduced fatigue thanks to increased comfort
Sophisticated fibre orientation and tube dimensions for the seat tube, saddle stays, bottom bracket and steering head – as rigid as necessary, as comfortable as possible.
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
Size | 42 | 46 | 50 | 54 | |
Seat tube length | S | M | L | XL | |
Handlebar width | 720 | 720 | 720 | 720 | |
Stem Length (MM) | 90 | 90 | 90 | 90 | |
Crankarm length | 170 | 175 | 175 | 175 | |
A | Size (MM) | 420 | 460 | 500 | 540 |
B | Effective Top Tube (MM) | 592 | 608 | 629 | 649 |
C | Head Tube Angle (°) | 69.8 | 69.8 | 69.8 | 69.8 |
D | Effective Seat Tube Angle (°) | 74.5 | 74.5 | 74.5 | 74.5 |
E | Chainstay length (MM) | 435 | 435 | 435 | 435 |
F | Bottom bracket drop (MM) | 68 | 68 | 68 | 68 |
G | Head Tube Length (MM) | 104 | 107 | 130 | 150 |
H | Fork construction height (MM) | 501 | 501 | 501 | 501 |
I | Pre-raked fork (MM) | 44 | 44 | 44 | 44 |
J | Wheelbase length (MM) | 1100 | 1116 | 1139 | 1160 |
K | Stack (MM) | 620 | 623 | 644 | 663 |
L | Reach (MM) | 420 | 435 | 450 | 465 |
