MARES CX 2
The 2011 FOCUS Mares CX 2 offers impressive design and technology. Although somewhat less expensive than the top-of-the-range model, its components, which include the Shimano Ultegra groupset and DT Swiss wheelset, are a powerful combination.
Specification
| Frame | Mares Carbon BB30 | |
| Fork | Focus Carbon | |
| Wheelset | DT Swiss R 1900 | |
| Tires | Schwalbe Rocket Ron Evo., foldable 35–622 | |
| Drivetrain | Shimano Ultegra | |
| Gear ratio | front: 46/36, rear: 11-28 | |
| Number of Gears | 20 | |
| Shifter | Shimano Ultegra | |
| Crankset | FSA Energy BB30 | |
| Brakes | Avid Shorty 4 | |
| Handlebar | Concept EX | |
| Stem | FSA OS 190 | |
| Seatpost | FSA SL-250 | |
| Saddle | Prologo Nago |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 520 | 530 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1017,5 |
| HE | 28 | M | 540 | 540 | 70,5 | 74 | 425 | 70 | 115 | 400 | 45 | 1018,6 |
| HE | 28 | L | 560 | 556 | 71 | 73 | 425 | 70 | 125 | 400 | 45 | 1018 |
| HE | 28 | XL | 580 | 571 | 71 | 73 | 425 | 70 | 140 | 400 | 45 | 1035,4 |
Compare Bikes
| MARES CX 2 | |||
|---|---|---|---|
| Frame | Mares Carbon BB30 | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss R 1900 | - | |
| Tires | Schwalbe Rocket Ron Evo., foldable 35–622 | - | |
| Drivetrain | Shimano Ultegra | - | |
| Gear ratio | front: 46/36, rear: 11-28 | - | |
| Number of Gears | 20 | - | |
| Shifter | Shimano Ultegra | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | FSA Energy BB30 | - | |
| Brakes | Avid Shorty 4 | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 190 | - | |
| Seatpost | FSA SL-250 | - | |
| Saddle | Prologo Nago | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




