360

FOCUS SAM² 6.0

Geometry Specification
€8,499.00
N/A
Sku Number
FQ61v2025

FOCUS SAM² 6.0 Features

Bosch CX e-drive & 600 Wh battery

RockShox ZEB Ultimate fork & RockShox Vivid Coil Ultimate shock

SRAM GX AXS Transmission 12-speed & DT Swiss HFR1700 mullet wheels

Designed for down

  • Made for the toughest trails in the world

    Total control even at top speeds and the steepest descents: the SAM² 6.0 is designed for fearless gravity riders. Mullet wheels perfectly round off the concept, while adjustable headset angle and chainstay settings provide room for personal preferences.

  • Extra Tune for Downhill

    The kinematics of the SAM² 6.0 are specifically designed for coil shocks and precision-tuned for downhill action. With it, you will make light work of rock gardens, road gaps, and root-laden sections. You can find our recommendations for the perfect suspension set-up in the FAQ on the SAM² overview page.

  • Pushes you longer and stronger

    The SAM² 6.0 is powered by the Bosch Performance Line CX motor, to keep you riding longer and harder, with zero distractions.

Geometry

S M L XL
Size in mm 390 420 440 460
Handlebar width 800 800 800 800
Stem length 50 50 50 50
Crank length 165 165 165 165
A Seat tube length 390 420 440 460
B Top tube length 572 604 633 667
C Head angle (°) 63.5 63.5 63.5 63.5
D Seat angle (°) 77.5 77.5 77.5 77.5
E Chainstay length 448 448 448 448
F Bottom bracket drop 20 20 20 20
G Head tube length 110 120 130 150
H Fork length 587 587 587 587
I Fork offset 44 44 44 44
J Wheelbase 1235 1270 1299 1338
K Stack 630 639 648 666
L Reach 435 465 490 520
M Standover height 820 820 820 820
S M L XL
Size in mm 390 420 440 460
Handlebar width 800 800 800 800
Stem length 50 50 50 50
Crank length 165 165 165 165
A Seat tube length 390 420 440 460
B Top tube length 572 604 633 667
C Head angle (°) 63.5 63.5 63.5 63.5
D Seat angle (°) 77.5 77.5 77.5 77.5
E Chainstay length 441 441 441 441
F Bottom bracket drop 20 20 20 20
G Head tube length 110 120 130 150
H Fork length 587 587 587 587
I Fork offset 44 44 44 44
J Wheelbase 1223 1258 1287 1326
K Stack 630 639 648 666
L Reach 435 465 490 520
M Standover height 820 820 820 820
S M L XL
Size in mm 390 420 440 460
Handlebar width 800 800 800 800
Stem length 50 50 50 50
Crank length 165 165 165 165
A Seat tube length 390 420 440 460
B Top tube length 572 604 633 667
C Head angle (°) 64.5 64.5 64.5 64.5
D Seat angle (°) 77.5 77.5 77.5 77.5
E Chainstay length 448 448 448 448
F Bottom bracket drop 20 20 20 20
G Head tube length 110 120 130 150
H Fork length 587 587 587 587
I Fork offset 44 44 44 44
J Wheelbase 1228 1263 1292 1331
K Stack 630 639 648 666
L Reach 435 465 490 520
M Standover height 820 820 820 820
S M L XL
Size in mm 390 420 440 460
Handlebar width 800 800 800 800
Stem length 50 50 50 50
Crank length 165 165 165 165
A Seat tube length 390 420 440 460
B Top tube length 572 604 633 667
C Head angle (°) 64.5 64.5 64.5 64.5
D Seat angle (°) 77.5 77.5 77.5 77.5
E Chainstay length 441 441 441 441
F Bottom bracket drop 20 20 20 20
G Head tube length 110 120 130 150
H Fork length 587 587 587 587
I Fork offset 44 44 44 44
J Wheelbase 1216 1251 1280 1319
K Stack 630 639 648 666
L Reach 435 465 490 520
M Standover height 820 820 820 820

Specification

Frame
7005 hydroformed aluminium, 165 mm F.O.L.D. kinematics, 148x12 mm thru axle, Post Mount 180 mm
Special Features
Geometry adjustment of head angle and chainstay length, Tool bag (exluding size S), Hidden AirTag or Chipolo holder
Fork
Rock Shox ZEB Ultimate, Debon Air+, Charger 3.1 RC2 w/ ButterCups, 170 mm
Shock
Rock Shox Vivid Ultimate, Coil: 350/400/500/600 lbs (S/M/L/XL), 165 mm
Motor
Bosch Performance Line CX, 85 NM
Battery
Bosch PowerTube Li-Ion (600 Wh)
Display & Remote
Bosch Mini Remote + System Controller
Shifter
SRAM AXS POD Controller
Rear derailleur
SRAM GX Eagle Transmission AXS, 12-speed
Cassette
SRAM GX EAGLE Transmission, 10-52T
SRAM GX Transmission, 10-52T
Chain
SRAM GX Eagle Transmission
Crankset
SRAM GX Eagle Transmission, 165 mm
Chainring
SRAM Eagle Transmission, 36 T
Handlebar
OneUp Riser, width: 800 mm, rise: 35 mm
Grips
ODI Elite Pro
Stem
FOCUS C.I.S. 2.0, 40 mm
Headset
ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated angle headset
Saddle
fi'zi:k Ridon X5
Seatpost
OneUp V3, S / M /L / XL: 150 / 180 / 210 / 210 mm, 34,9 mm
Brakes front | rear
SRAM Maven SVL, 4-piston | SRAM Maven SVL, 4-piston
Disc brake rotors
SRAM HS2, front: 220 mm / rear: 220 mm
Wheelset
DT Swiss HFR 1700, alloy, front: 29", rear: 27,5"
Tyres front | rear
Schwalbe Magic Marry, Super DH, ADDIX Ultra Soft, 29 x 2,4" | Schwalbe Magic Marry, Super DH, ADDIX Ultra Soft, 27,5 x 2,4"
Weight
25.8 kg (600 Wh)
Permissible system weight
150 kg
* Subject to technical modification without notice. Errors and omissions excepted. ** Weight in size M, of standard specification and without pedals.