IZALCO PRO 3.0
The award-winning carbon flyer from FOCUS. Under the name FOCUS Izalco Expert Ultegra, it outstripped all its rivals in the "Best Enthusiast Road Bike" category to win the prestigious Editors' Choice Award for the 2010 season in America's "Bicycling" magazine. The appeal of our winning bike lies not only in its perfect combination of stiffness and comfort but also in the selection of fine components.
Specification
| Frame | Focus Izalco Pro | |
| Fork | 3T Funda Pro | |
| Wheelset | Mavic Ksyrium Equipe | |
| Drivetrain | Shimano Ultegra | |
| Gear ratio | front: 50/34, rear: 11-28 | |
| Number of Gears | 20 | |
| Shifter | Shimano Ultegra | |
| Crankset | FSA SLK Light, BB30 | |
| Brakes | Shimano Ultegra | |
| Handlebar | FSA Wing | |
| Stem | FSA SLK OS-115 | |
| Seatpost | FSA SLK Carbon 27,2 | |
| Saddle | fi’zi:k Arione |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE (Compact) | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 43 | 1005 |
| HE (Compact) | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 43 | 1005 |
| HE (Compact) | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
| HE (Compact) | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 978 |
| HE (Compact) | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE (Compact) | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE (Compact) | 28 | XS | 500 | 525 | 71,5 | 74,3 | 405 | 70 | 112,5 | 370 | 43 | 975 |
| HE (Compact) | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 108 | 370 | 43 | 975 |
Compare Bikes
| IZALCO PRO 3.0 | |||
|---|---|---|---|
| Frame | Focus Izalco Pro | - | |
| Fork | 3T Funda Pro | - | |
| Rear shock | - | - | |
| Wheelset | Mavic Ksyrium Equipe | - | |
| Tires | - | - | |
| Drivetrain | Shimano Ultegra | - | |
| Gear ratio | front: 50/34, rear: 11-28 | - | |
| Number of Gears | 20 | - | |
| Shifter | Shimano Ultegra | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | FSA SLK Light, BB30 | - | |
| Brakes | Shimano Ultegra | - | |
| Brake lever | - | - | |
| Handlebar | FSA Wing | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA SLK OS-115 | - | |
| Seatpost | FSA SLK Carbon 27,2 | - | |
| Saddle | fi’zi:k Arione | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




