Variado 2.0
Enter at a high level - this is the principle behind the Variado 2.0, because racing is not about the size of your wallet, it's about passion.
Specification
| Frame | Focus Road Sport Alloy double butted | |
| Fork | Focus Carbon | |
| Wheelset | Concept SL | |
| Tires | Continental Ultra Sport, 23-622 | |
| Brakes | Shimano 105 | |
| Brake lever | Shimano 105 | |
| Stem | FSA OS 190 | |
| Seatpost | FSA SL-280 | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | XS | 500 | 525 | 71,5 | 74,5 | 405 | 70 | 110 | 370 | 39 | 979 |
| HE | 28 | S | 520 | 530 | 72 | 74 | 405 | 70 | 120 | 370 | 39 | 975 |
| HE | 28 | M | 540 | 540 | 72,5 | 74 | 405 | 70 | 110 | 370 | 39 | 977 |
| HE | 28 | L | 560 | 545 | 72,5 | 73,5 | 410 | 70 | 150 | 370 | 39 | 984 |
| HE | 28 | XL | 580 | 560 | 73 | 73 | 410 | 70 | 170 | 370 | 39 | 999 |
| HE | 28 | XXL | 600 | 570 | 73 | 73 | 410 | 70 | 190 | 370 | 39 | 1011 |
| HE | 28 | 3XL | 620 | 580 | 73 | 73 | 410 | 70 | 210 | 370 | 39 | 1011 |
Compare Bikes
| Variado 2.0 | |||
|---|---|---|---|
| Frame | Focus Road Sport Alloy double butted | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | Concept SL | - | |
| Tires | Continental Ultra Sport, 23-622 | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Shimano 105 | - | |
| Brake lever | Shimano 105 | - | |
| Handlebar | - | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 190 | - | |
| Seatpost | FSA SL-280 | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




