Izalco Pro 4.0
Das Sorglos-Bike mit Siegerpotential und FOCUS Toprahmen.
Specification
| Frame | Focus Izalco Team | |
| Fork | 3T Rigida Pro T4 Carbon | |
| Wheelset | DT Swiss R 1850 | |
| Tires | Continental Ultra Race, foldable | |
| Brakes | Shimano Ultegra grey | |
| Brake lever | Shimano Ultegra grey | |
| Handlebar | FSA Vero | |
| Stem | FSA OS 190 | |
| Seatpost | FSA SPL 280 | |
| Saddle | fi'zi:k Ardea |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | XXS | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 108 | 370 | 43 | 975 |
| HE | 28 | XS | 500 | 525 | 71,25 | 74,3 | 405 | 70 | 112,5 | 370 | 43 | 975 |
| HE | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 978 |
| HE | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
| HE | 28 | XXL | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 190 | 370 | 43 | 1005 |
| HE | 28 | 3XL | 620 | 588 | 73,5 | 73 | 405 | 70 | 210 | 370 | 43 | 1005 |
Compare Bikes
| Izalco Pro 4.0 | |||
|---|---|---|---|
| Frame | Focus Izalco Team | - | |
| Fork | 3T Rigida Pro T4 Carbon | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss R 1850 | - | |
| Tires | Continental Ultra Race, foldable | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Shimano Ultegra grey | - | |
| Brake lever | Shimano Ultegra grey | - | |
| Handlebar | FSA Vero | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 190 | - | |
| Seatpost | FSA SPL 280 | - | |
| Saddle | fi'zi:k Ardea | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - | |
| Color | - | - |




