Jarifa Speed
Speed by name and speed by nature: The drive of the Jarifa Speed accelerates the E-bike to speeds of up to 45 km/h – provided the rider pedals as well. It would be hard to get from A to B much quicker!
Specification
| Frame | E-Bike Sport, alloy, internal cable routing | |
| Fork | Verso 3M-TNL | |
| Tires | Continental Contact 2 Reflex | |
| Drivetrain | Shimano XT | |
| Shifter | Shimano SLX | |
| Brakes | Magura Julie | |
| Handlebar | Concept SL Riser | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept | |
| Headlight | B&M Lumotec CYO LED, Sensor | |
| Backlight | Busch & Müller Toplight Flat Plus | |
| Kickstand | Pletscher Zoom Comp | |
| Engine | Bosch speed 36 V / 350 W | |
| Accumulator | Li-Ion 36 V / 8 Ah / 288 Wh |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 55 | 550 | 595 | 71,5 | 73 | 470 | 55 | 170 | 460 | 55 | 1120 |
| HE | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 470 | 60 | 135 | 460 | 55 | 1107 |
| HE | 28 | 45 | 450 | 570 | 71 | 74 | 470 | 60 | 135 | 460 | 55 | 1109 |
Compare Bikes
| Jarifa Speed | |||
|---|---|---|---|
| Frame | E-Bike Sport, alloy, internal cable routing | - | |
| Fork | Verso 3M-TNL | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Contact 2 Reflex | - | |
| Drivetrain | Shimano XT | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano SLX | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Magura Julie | - | |
| Brake lever | - | - | |
| Handlebar | Concept SL Riser | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | B&M Lumotec CYO LED, Sensor | - | |
| Backlight | Busch & Müller Toplight Flat Plus | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | Pletscher Zoom Comp | - | |
| Engine | Bosch speed 36 V / 350 W | - | |
| Accumulator | Li-Ion 36 V / 8 Ah / 288 Wh | - | |
| Display | - | - |




