MARES CX 3
FOCUS has its roots in cyclocross. Thanks to our experience we continue to be the benchmark. Anyone who values the advantages of a carbon frame off road but is unwilling to spend a fortune is well advised to choose the FOCUS Mares CX 3.
Specification
| Frame | Mares Carbon BB30 | |
| Fork | Focus Carbon | |
| Wheelset | DT Swiss R 1900 | |
| Tires | Schwalbe Racing Ralph Evo, 35-622 | |
| Drivetrain | Shimano 105 | |
| Gear ratio | front: 46/36, rear: 12-27 | |
| Number of Gears | 20 | |
| Shifter | Shimano 105 | |
| Crankset | FSA Gossamer BB30 | |
| Brakes | Avid Shorty 4 | |
| Handlebar | Concept SL | |
| Stem | FSA OS 190 | |
| Seatpost | Concept SL | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 520 | 530 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1017,5 |
| HE | 28 | M | 540 | 540 | 70,5 | 74 | 425 | 70 | 115 | 400 | 45 | 1018,6 |
| HE | 28 | L | 560 | 556 | 71 | 73 | 425 | 70 | 125 | 400 | 45 | 1018 |
| HE | 28 | XL | 580 | 571 | 71 | 73 | 425 | 70 | 140 | 400 | 45 | 1035,4 |
Compare Bikes
| MARES CX 3 | |||
|---|---|---|---|
| Frame | Mares Carbon BB30 | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss R 1900 | - | |
| Tires | Schwalbe Racing Ralph Evo, 35-622 | - | |
| Drivetrain | Shimano 105 | - | |
| Gear ratio | front: 46/36, rear: 12-27 | - | |
| Number of Gears | 20 | - | |
| Shifter | Shimano 105 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | FSA Gossamer BB30 | - | |
| Brakes | Avid Shorty 4 | - | |
| Brake lever | - | - | |
| Handlebar | Concept SL | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 190 | - | |
| Seatpost | Concept SL | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |



