Conquers new mountains
-
Lightweight and sexy
Thanks to its low weight, the JAM² can climb every mountain – and it will do it in style. The e-drive is perfectly integrated into the down tube and very little energy is wasted thanks to the low weight of the bike.
-
Optimal suspension performance in any situation
Our F.O.L.D. chassis has been specially designed to meet the increased demands placed on e-MTBs. This means that we can also guarantee the perfect mix for the e-All-Mountain JAM²: F.O.L.D. is extremely sensitive while being progressive enough to prevent a harsh bottom out.
-
Handling characteristics matter
We use only those drives and batteries that enable us to create a modern, agile and aggressive geometry for the JAM² thanks to their compact construction. This means that you will have just as much fun out on the trail as with our non-electric JAM.
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
Size | 41 | 44 | 44 | 50 | |
Size (MM) | 410 | 440 | 470 | 500 | |
Handlebar width | |||||
Stem Length | |||||
Crankarm length | |||||
A | Seat tube length (MM) | 410 | 440 | 470 | 500 |
B | Effective Top Tube (MM) | 582 | 602 | 622 | 647 |
C | Head Tube Angle (°) | 66,1 | 66,1 | 66,1 | 66,1 |
D | Effective Seat Tube Angle (°) | 74,1 | 74,1 | 74,1 | 74,1 |
E | Chainstay length (MM) | 457 | 457 | 457 | 457 |
F | Bottom bracket drop (MM) | 16,5 | 16,5 | 16,5 | 16,5 |
G | Head Tube Length (MM) | 120 | 120 | 140 | 160 |
H | Fork construction height (MM) | 561 | 561 | 561 | 561 |
I | Pre-raked fork (MM) | 51 | 51 | 51 | 51 |
J | Wheelbase length (MM) | 1185 | 1205 | 1218 | 1251 |
K | Stack (MM) | 620 | 620 | 638 | 656 |
L | Reach (MM) | 405 | 425 | 440 | 455 |
