You are now leaving the FOCUS website of Derby Cycle Werke GmbH and are redirected to an external website. Derby Cycle Werke GmbH is not liable for the use nor the content of this external website. Please refer to the Privacy Statement, Cookie Policy and Terms of use of this external website for details.
Bike Classification



Condition 1
Type of bicycle (examples) | City and urban bikes |
Intended riding purpose | Commuting and leisure with moderate effort |
Recommended riding skills | No specific riding skills required |
Intended Drop/Jump Height | <15cm |
Typical average speed range | 15 to 25 km/h |
Applies to bicycles and EPACs used on regular paved surfaces where the tyres are intended to maintain ground contact at average speed with occasional drop. |



Condition 2
Type of bicycle (examples) | Trekking bike, travel bike |
Intended riding purpose | Leisure and trekking with moderate effort |
Recommended riding skills | No specific riding skills required |
Intended Drop/Jump Height | <15cm |
Typical average speed range | 15 to 25 km/h |
Applies to bicycle and EPACs and includes Condition 1 as well as unpaved and gravel roads and trails with moderate gradients. In this set of conditions, contact with irregular terrain and repeated tyre contact with the ground may occur. Drops are intended to be limited to 15 cm or less. |



Condition 3
Type of bicycle (examples) | Cross country and marathon |
Intended riding purpose | Sportive and competitive with moderately challenging technical trail features |
Recommended riding skills | This requires technical skills and practice |
Intended Drop/Jump Height | <60cm |
Typical average speed range | Not relevant |
Applies to bicycle and EPACs and includes Condition 1 and Condition 2 as well as rough trails, rough unpaved roads, and rough terrain and unimproved trails that require technical skills. Jumps and drops are intended to be less than 60 cm. |



Condition 4
Type of bicycle (examples) | All mountain trail |
Intended riding purpose | Sportive and competitive with highly challenging technical trail features |
Recommended riding skills | This requires technical skill, practice and good riding control |
Intended Drop/Jump Height | <120cm |
Typical average speed range | Not relevant |
Applies to bicycle and EPACs and includes Condition 1, 2, and 3, or downhill gradients on rough trails at speeds less than 40 km/h, or both. Jumps are intended to be less than 120 cm. |



Condition 5
Type of bicycle (examples) | Downhill, dirt jump, freeride |
Intended riding purpose | Extreme sports |
Recommended riding skills | Extreme technical skill, practice and riding control |
Intended Drop/Jump Height | <120cm |
Typical average speed range | Not relevant |
Applies to bicycle and EPACs and includes Condition 1, 2, 3, and 4; extreme jumping; or downhill gradients on rough trails at speeds in excess of 40 km/h; or a combination thereof. |



Condition 6
Type of bicycle (examples) | Road racing, time trial, triathlon |
Intended riding purpose | Sportive and competitive with intensive effort |
Recommended riding skills | This requires technical skills and practice |
Intended Drop/Jump Height | <15cm |
Typical average speed range | 35 to 55 km/h |
Applies to bicycle and EPACs and includes Condition 1, to be used in competition or otherwise at high speed in excess of 50 km/h such as when descending or sprinting. |