Exemplary bike presentation. Actual parts are shown in the specifications list.
Geometry
XXS | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
Size (MM) | 480 | 500 | 520 | 540 | 560 | 580 | |
Handlebar width | 400 | 400 | 420 | 420 | 420 | 440 | |
Stem Length (MM) | 90 | 90 | 100 | 110 | 110 | 120 | |
Crankarm length | 170 | 170 | 172,5 | 172,5 | 172,5 | 175 | |
A | Seat tube length (MM) | 480 | 500 | 520 | 540 | 560 | 580 |
B | Effective Top Tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 |
C | Head Tube Angle (°) | 70.8 | 71,4 | 71.7 | 72.5 | 73.5 | 73.6 |
D | Effective Seat Tube Angle (°) | 73.8 | 73,6 | 73.6 | 73.5 | 73.5 | 73.4 |
E | Chainstay length (MM) | 415 | 415 | 415 | 415 | 415 | 415 |
F | Bottom bracket drop (MM) | 72 | 71 | 71 | 70 | 70 | 69 |
G | Head Tube Length (MM) | 110 | 115 | 120 | 135 | 160 | 180 |
H | Fork construction height (MM) | 370 | 370 | 370 | 370 | 370 | 370 |
I | Pre-raked fork (MM) | 43 | 43 | 43 | 43 | 43 | 43 |
J | Wheelbase length (MM) | 980 | 982 | 987 | 992 | 998 | 1012 |
K | Stack (MM) | 510 | 515 | 521 | 537 | 565 | 583 |
L | Reach (MM) | 373 | 378 | 383 | 390 | 398 | 406 |

Specification
Frame material
Carbon
Frame
MAX technology carbon, caliper, PF30BB, 130 mm quick release dropouts, Di2 ready, external brake cable routing
Fork
MAX technology carbon, caliper, 100 mm quick release
Front derailleur
SRAM Red eTap, braze on
Rear derailleur
Sram Red eTap, 11-speed, short cage
Crankset
SRAM Red PF30, 52/36T
Bottom Bracket
SRAM PF30
Handlebar
Easton EC90 Aero, carbon, drop: 125mm, reach: 80mm
Stem
Easton EA90, aluminium, 31.8mm, +/- 10 degree
Headset
1-1/8", tapered, IS 47/33
Saddle
Prologo Scratch STN Rail
Seatpost
BBB CPX Plus, Carbon, 27,2mm, 350mm, set-back: 20mm
Brakes
SRAM Red
Brake lever
SRAM Red eTap
Brake
Caliper
Wheelset
ZIPP 302, quick release, carbon, 100/130 mm, 20/24 spokes, 17 mm inner rim width
Tires
Continental GP4000S II, 700 x 25C, Folding
Gears
22
Shifting type
Electric shifting
Chainrings
2x
Size
58,52,54,48,50,56
* Subject to technical modification without notice. Errors and omissions excepted.
** Weight in size M, of standard specification and without pedals.