Escape the daily grind
-
Super powerful and dynamic e-motor
The efficient Bosch Performance CX e-drive (Gen. 4) supports your ride up to 25 km/h with powerful 85 Nm. A well-balanced geometry makes the JARIFA² ride agile and dynamic. The 500 Wh battery can be removed for charging. The strongest e-motor of Bosch is perfectly integrated into the bottom bracket area.
-
Extra-comfortable and easy to retrofit
The JARIFA² combines MTB and trekking DNA. The cockpit with a 35-degree stem and ergonomic parts make your ride comfortable even on rides off the beaten track. Additionally, the JARIFA² can be retrofitted easily thanks to respective mounting points.
-
Especially for smaller riders
Considering the needs of smaller riders, the JARIFA² SEVEN models in size S and XS roll on 27,5" wheels. That matching combination of smaller frame and wheels makes sure the JARIFA² also rides perfectly in a smaller size.
Geometry
XS | S | ||
---|---|---|---|
Size | 36 | 40 | |
Size (MM) | 360 | 400 | |
Handlebar width | 720 | 720 | |
Stem Length (MM) | 70 | 70 | |
Crankarm length | 170 | 170 | |
Seat post length (MM) | 350 | 350 | |
A | Seat tube length (MM) | 360 | 400 |
B | Effective Top Tube (MM) | 556 | 573 |
C | Head Tube Angle (°) | 68 | 68 |
D | Effective Seat Tube Angle (°) | 73.5 | 73.5 |
E | Chainstay length (MM) | 460 | 460 |
F | Bottom bracket drop (MM) | 48 | 48 |
G | Head Tube Length (MM) | 115 | 120 |
H | Fork construction height (MM) | 495 | 495 |
I | Pre-raked fork (MM) | 42 | 42 |
J | Wheelbase length (MM) | 1106 | 1123 |
K | Stack (MM) | 601 | 605 |
L | Reach (MM) | 380 | 395 |
