360

FOCUS SAM² 6.0

Geometry Specification
N/A
Sku Number
FQ61v2025

FOCUS SAM² 6.0 Features

Bosch CX e-drive & 600 Wh battery

RockShox ZEB Ultimate fork & RockShox Vivid Coil Ultimate shock

SRAM GX AXS Transmission 12-speed & DT Swiss HFR1700 mullet wheels

Designed for down

  • Made for the toughest trails in the world

    Total control even at top speeds and the steepest descents: the SAM² 6.0 is designed for fearless gravity riders. Mullet wheels perfectly round off the concept, while adjustable headset angle and chainstay settings provide room for personal preferences.

  • Extra Tune for Downhill

    The kinematics of the SAM² 6.0 are specifically designed for coil shocks and precision-tuned for downhill action. With it, you will make light work of rock gardens, road gaps, and root-laden sections. You can find our recommendations for the perfect suspension set-up in the FAQ on the SAM² overview page.

  • Pushes you longer and stronger

    The SAM² 6.0 is powered by the Bosch Performance Line CX motor, to keep you riding longer and harder, with zero distractions.

S M L XL
Size in mm 390 420 440 460
Handlebar width 800 800 800 800
Stem length 50 50 50 50
Crank length 165 165 165 165
A Seat tube length 390 420 440 460
B Top tube length 572 604 633 667
C Head angle (°) 63.5 63.5 63.5 63.5
D Seat angle (°) 77.5 77.5 77.5 77.5
E Chainstay length 448 448 448 448
F Bottom bracket drop 20 20 20 20
G Head tube length 110 120 130 150
H Fork length 587 587 587 587
I Fork offset 44 44 44 44
J Wheelbase 1235 1270 1299 1338
K Stack 630 639 648 666
L Reach 435 465 490 520
M Standover height 820 820 820 820
S M L XL
Size in mm 390 420 440 460
Handlebar width 800 800 800 800
Stem length 50 50 50 50
Crank length 165 165 165 165
A Seat tube length 390 420 440 460
B Top tube length 572 604 633 667
C Head angle (°) 63.5 63.5 63.5 63.5
D Seat angle (°) 77.5 77.5 77.5 77.5
E Chainstay length 441 441 441 441
F Bottom bracket drop 20 20 20 20
G Head tube length 110 120 130 150
H Fork length 587 587 587 587
I Fork offset 44 44 44 44
J Wheelbase 1223 1258 1287 1326
K Stack 630 639 648 666
L Reach 435 465 490 520
M Standover height 820 820 820 820
S M L XL
Size in mm 390 420 440 460
Handlebar width 800 800 800 800
Stem length 50 50 50 50
Crank length 165 165 165 165
A Seat tube length 390 420 440 460
B Top tube length 572 604 633 667
C Head angle (°) 64.5 64.5 64.5 64.5
D Seat angle (°) 77.5 77.5 77.5 77.5
E Chainstay length 448 448 448 448
F Bottom bracket drop 20 20 20 20
G Head tube length 110 120 130 150
H Fork length 587 587 587 587
I Fork offset 44 44 44 44
J Wheelbase 1228 1263 1292 1331
K Stack 630 639 648 666
L Reach 435 465 490 520
M Standover height 820 820 820 820
S M L XL
Size in mm 390 420 440 460
Handlebar width 800 800 800 800
Stem length 50 50 50 50
Crank length 165 165 165 165
A Seat tube length 390 420 440 460
B Top tube length 572 604 633 667
C Head angle (°) 64.5 64.5 64.5 64.5
D Seat angle (°) 77.5 77.5 77.5 77.5
E Chainstay length 441 441 441 441
F Bottom bracket drop 20 20 20 20
G Head tube length 110 120 130 150
H Fork length 587 587 587 587
I Fork offset 44 44 44 44
J Wheelbase 1216 1251 1280 1319
K Stack 630 639 648 666
L Reach 435 465 490 520
M Standover height 820 820 820 820