Exemplary bike presentation. Actual parts are shown in the specifications list.
Geometry
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Size | 48 | 50 | 52 | 54 | 56 | 58 | 61 | |
Size (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 | |
Handlebar width | ||||||||
Stem Length | ||||||||
Crankarm length | ||||||||
A | Seat tube length (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 |
B | Effective Top Tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
C | Head Tube Angle (°) | 70.8 | 71.4 | 71.7 | 72.5 | 73.5 | 73.6 | 73.7 |
D | Effective Seat Tube Angle (°) | 73.8 | 73.6 | 73.6 | 73.5 | 73.5 | 73.4 | 73.2 |
E | Chainstay length (MM) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
F | Bottom bracket drop (MM) | 72 | 71 | 71 | 70 | 70 | 69 | 68 |
G | Head Tube Length (MM) | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
H | Fork construction height (MM) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
I | Pre-raked fork (MM) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
J | Wheelbase length (MM) | 980 | 982 | 987 | 992 | 998 | 1012 | 1033 |
K | Stack (MM) | 510 | 515 | 521 | 537 | 565 | 583 | 601 |
L | Reach (MM) | 373 | 378 | 383 | 390 | 398 | 406 | 422 |

Specification
Frame material
Carbon
Frame
MAX technology carbon, caliper, PF30BB, 130 mm quick release dropouts, Di2 ready, external brake cable routing
Fork
MAX technology carbon, caliper, 100 mm quick release
Headset
1-1/8", tapered, IS 47/33
Seatpost
BBB CPX Plus, Carbon, Di2 Ready, 27,2mm, 350mm, set-back: 20mm
Shifting type
Electric shifting
Size
52,48,54,50,61,56,58
* Subject to technical modification without notice. Errors and omissions excepted.
** Weight in size M, of standard specification and without pedals.