You are now leaving the FOCUS website of Derby Cycle Werke GmbH and are redirected to an external website. Derby Cycle Werke GmbH is not liable for the use nor the content of this external website. Please refer to the Privacy Statement, Cookie Policy and Terms of use of this external website for details.
Geometry
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Size | 48 | 50 | 52 | 54 | 56 | 58 | 61 | |
Size (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 | |
Handlebar width | 400 | 400 | 420 | 420 | 420 | 440 | 440 | |
Stem Length (MM) | 90 | 90 | 100 | 110 | 110 | 120 | 120 | |
Crankarm length | 170 | 170 | 172,5 | 172,5 | 172,5 | 175 | 175 | |
A | Seat tube length | |||||||
B | Effective Top Tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
C | Head Tube Angle (°) | 70.8 | 71.4 | 71.7 | 72.5 | 73.5 | 73.6 | 73.7 |
D | Effective Seat Tube Angle (°) | 73.8 | 73.6 | 73.6 | 73.5 | 73.5 | 73.4 | 73.2 |
E | Chainstay length (MM) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
F | Bottom bracket drop (MM) | 72 | 71 | 71 | 70 | 70 | 69 | 68 |
G | Head Tube Length (MM) | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
H | Fork construction height (MM) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
I | Pre-raked fork (MM) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
J | Wheelbase length (MM) | 980 | 982 | 987 | 992 | 998 | 1012 | 1033 |
K | Stack (MM) | 510 | 515 | 521 | 537 | 565 | 583 | 601 |
L | Reach (MM) | 373 | 378 | 383 | 390 | 398 | 406 | 422 |

Specification
Frame material
Carbon
Frame
MAX technology carbon, disc, PF30 BB, 142x12 mm thru axle, R.A.T Evo technology, Di2 ready, flat mount 140 mm, internal brake cable routing
Fork
MAX technology carbon, disc, 100x12 mm R.A.T. thru axle, R.A.T. Evo Technology, flat mount 160 mm, internal brake cable routing
Front derailleur
Shimano Dura Ace R9150, Di2, braze on
Rear derailleur
Shimano Dura Ace R9150, Di2, 11-speed, short cage
Crankset
Shimano Dura Ace R9100, 52/36T
Bottom Bracket
Pressfit
Handlebar
Easton EC90 Aero, carbon, drop: 125mm, reach: 80mm
Stem
Easton EA90, aluminium, 31.8mm, +/- 10 degree
Headset
1-1/8", tapered, IS 47/33
Saddle
Prologo SCRATCH 2 Freestyle w/ CPC cover & Carbon Rail
Seatpost
BBB CPX Plus, Carbon, Di2 Ready, 27,2mm, 350mm, set-back: 20mm
Brakes
Shimano Dura Ace R9170, disc, 160/160 mm
Brake lever
Shimano Dura Ace R9170, Di2
Brake
Caliper
Wheelset
Mavic Cosmic Pro Carbon SL C DISC, disc center-lock, carbon, 100x12/142x12 mm, 24/24 spokes, 17 mm inner rim width
Tires
Mavic Yksion PRO Griplink (F) / Powerlink (R), 700 x 25C
Gears
22
Shifting type
Electric shifting
Plateaux
2x
Size
48,58,54,61,50,56,52
* Subject to technical modification without notice. Errors and omissions excepted.
** Weight in size M, of standard specification and without pedals.