You are now leaving the FOCUS website of Derby Cycle Werke GmbH and are redirected to an external website. Derby Cycle Werke GmbH is not liable for the use nor the content of this external website. Please refer to the Privacy Statement, Cookie Policy and Terms of use of this external website for details.
JARIFA² Pro Equipped Features
Ready for your adventure: High-performance Bosch Performance CX motor
Elegant integration of the 500 Wh Bosch Powertube battery in the slimline down tube
Full equipment with integrated pannier rack light, high-grade guards and solid stand
Encourages you to escape from your everyday life
-
Handling characteristics matter
The journey to your destination should fill you with joy. That is why our JARIFA² has been designed with mountain bike geometry, making it ideal for all types of terrain.
-
For extra-long tours
The powerful Bosch Performance CX drive offers incredible range thanks to its 1125 Wh battery capacity – since you can mount a second battery for long trips.
-
The choice is yours
You are free to choose between the various wheel sizes – it is entirely up to you. In addition, the battery is removable on all models and can therefore be easily charged at home.
Geometry
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Size | 36 | 40 | 44 | 48 | 52 | |
A | Size (MM) | 400 | 360 | 440 | 480 | 520 |
B | Effective Top Tube (MM) | 567 | 554 | 588 | 608 | 623 |
C | Head Tube Angle (°) | 69 | 69 | 70 | 70 | 70 |
D | Effective Seat Tube Angle (°) | 73.5 | 73.5 | 74 | 74 | 74 |
E | Chainstay (MM) | 475 | 475 | 490 | 490 | 490 |
F | BB Drop (MM) | 48 | 48 | 60 | 60 | 60 |
G | Head Tube Length (MM) | 130 | 120 | 120 | 140 | 160 |
H | Fork Length (MM) | 489 | 489 | 509 | 509 | 509 |
I | Fork Offset (MM) | 42 | 42 | 51 | 51 | 51 |
J | Wheelbase (MM) | 1120 | 1106 | 1155 | 1177 | 1194 |
K | Stack (MM) | 614 | 604 | 636 | 655 | 674 |
L | Reach (MM) | 385 | 375 | 405 | 420 | 430 |
