You are now leaving the FOCUS website of Derby Cycle Werke GmbH and are redirected to an external website. Derby Cycle Werke GmbH is not liable for the use nor the content of this external website. Please refer to the Privacy Statement, Cookie Policy and Terms of use of this external website for details.
JARIFA² EX Active Features
Harmoniously agile Bosch Active Plus motor
Simple use thanks to the lightweight 400 Wh Bosch PowerPack
Integrated cable routing and reliable Shimano gearshift and hydraulic brakes with large 180 mm brake disc
Inspires you to get away
-
It's the ride characteristics that count
The path to your ultimate goal should be full of laughter and fun. Which is why our JARIFA² is designed with mountain bike geometry and excellent off-road capability.
-
Prepared for anything
The integrated lighting system from Supernova on your handlebar not only looks cool, it will get you safely through the dark.
-
The choice is yours
You can choose from a range of different wheel sizes to best suit your individual requirements. Furthermore, the battery is removable on all models to enable easy charging in the comfort of your home.
Geometry
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | EFFECTIVE SEAT TUBE LENGTH (MM) | 400 | 440 | 460 | 500 | 540 |
B | Effective Top Tube (MM) | 563 | 583 | 583 | 604 | 619 |
C | Head Tube Angle (°) | 69 | 69 | 70 | 70 | 70 |
D | Effective Seat Tube Angle (°) | 73.5 | 73.5 | 74 | 74 | 74 |
E | Chainstay (MM) | 470 | 470 | 485 | 485 | 485 |
F | BB Drop (MM) | 48 | 48 | 62 | 62 | 62 |
G | Head Tube Length (MM) | 120 | 140 | 110 | 130 | 150 |
H | Fork Length (MM) | 487 | 487 | 501 | 501 | 501 |
I | Fork Offset (MM) | 44 | 44 | 44 | 44 | 44 |
J | Wheelbase (MM) | 1111 | 1132 | 1137 | 1158 | 1175 |
K | Stack (MM) | 602 | 620 | 404 | 643 | 662 |
L | Reach (MM) | 384 | 399 | 624 | 419 | 429 |
