No obstacle is too great
-
Optimal suspension performance in any situation
The F.O.L.D. chassis with 170 mm travel, which has been specially tuned to meet the demands of Enduro riding, provides a perfectly balanced mix: F.O.L.D. is extremely sensitive while being progressive enough to prevent a harsh bottom out. And there is still enough space for a bottle cage.
-
Lightweight and sturdy
The lightweight carbon frame with aluminium rear triangle only weights 2840 g and provides a great balance between low weight and strength. Advanced trail riding is no problem thanks to the perfect mix of high modulus and high strength carbon fibres as well as the sturdy aluminium rear triangle. Our tests ensure maximum strength significantly above the standard.
-
Nimble and sturdy
The SAM rolls on 27,5" wheels. As a result, the SAM rides agile and nimble even when cornering sharply. Especially when the terrain gets rougher, the 27,5" wheels offer an extra on stability for your enduro ride.

Geometry
S | M | L | ||
---|---|---|---|---|
Size | 41 | 44 | 46 | |
Size (MM) | 400 | 425 | 450 | |
Handlebar width | 760 | 760 | 760 | |
Stem Length (MM) | 45 | 45 | 45 | |
Crankarm length | 170 | 170 | 170 | |
Seat post length (MM) | 125 | 150 | 170 | |
A | Seat tube length (MM) | 400 | 425 | 450 |
B | Effective Top Tube (MM) | 581 | 603 | 623 |
C | Head Tube Angle (°) | 64.8 | 64.8 | 64.8 |
D | Effective Seat Tube Angle (°) | 75 | 75 | 75 |
E | Chainstay length (MM) | 428 | 428 | 428 |
F | Bottom bracket drop (MM) | 13 | 13 | 13 |
G | Head Tube Length (MM) | 106 | 115 | 130 |
H | Fork construction height (MM) | 562 | 562 | 562 |
I | Pre-raked fork (MM) | 42 | 42 | 42 |
J | Wheelbase length (MM) | 1170 | 1195 | 1221 |
K | Stack (MM) | 600 | 610 | 623 |
L | Reach (MM) | 420 | 440 | 460 |
