Exemplary bike presentation. Actual parts are shown in the specifications list.
Geometry
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Size | 48 | 50 | 52 | 54 | 56 | 58 | 61 | |
Size (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 | |
Handlebar width | 400 | 400 | 420 | 420 | 420 | 440 | 440 | |
Stem Length (MM) | 90 | 90 | 100 | 110 | 110 | 120 | 120 | |
Crankarm length | 170 | 170 | 172,5 | 172,5 | 172,5 | 175 | 175 | |
A | Seat tube length (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 |
B | Effective Top Tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
C | Head Tube Angle (°) | 70.8 | 71.4 | 71.7 | 72.5 | 73.5 | 73.6 | 73.7 |
D | Effective Seat Tube Angle (°) | 73.8 | 73.6 | 73.6 | 73.5 | 73.5 | 73.4 | 73.2 |
E | Chainstay length (MM) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
F | Bottom bracket drop (MM) | 72 | 71 | 71 | 70 | 70 | 69 | 68 |
G | Head Tube Length (MM) | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
H | Fork construction height (MM) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
I | Pre-raked fork (MM) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
J | Wheelbase length (MM) | 980 | 982 | 987 | 992 | 998 | 1012 | 1033 |
K | Stack (MM) | 510 | 515 | 521 | 537 | 565 | 583 | 601 |
L | Reach (MM) | 373 | 378 | 383 | 390 | 398 | 406 | 422 |

Specification
Frame material
Carbon
Frame
MAX technology carbon, disc, PF30 BB, 142x12 mm thru axle, R.A.T Evo technology, Di2 ready, flat mount 140 mm, internal brake cable routing
Fork
Izalco MAX Disc, 12 x 100 mm thru axle, R.A.T, carbon
Front derailleur
SRAM RED RED E-TAP
Rear derailleur
SRAM Red eTAP
Crankset
SRAM Red
Transmission of drive
front: 52/36, rear: 11-28
Handlebar
Easton EC90 Aero, carbon, drop: 125 mm, reach: 80 mm
Grips
FOCUS Bartape SL
Stem
Easton EA90
Headset
1-1/8", tapered, IS 47/33
Saddle
Prologo Scratch
Seatpost
BBB FlyPost SP-131, 27,2mm, carbon
Brakes
SRAM Red
Brake lever
SRAM Red eTap
Wheelset
SRAM ZIPP302 622/17 DISC CENTER Front:STECK12 100 Rear:STECK12 142
Tires
Continental Grand Prix SL, 25-622
Gears
22
Size
48,52,61,56,50,54,58
* Subject to technical modification without notice. Errors and omissions excepted.
** Weight in size M, of standard specification and without pedals.