You are now leaving the FOCUS website of Derby Cycle Werke GmbH and are redirected to an external website. Derby Cycle Werke GmbH is not liable for the use nor the content of this external website. Please refer to the Privacy Statement, Cookie Policy and Terms of use of this external website for details.
PARALANE Ultegra Di2 Features
Lightweight Endurance carbon frame with Comfort Improving Areas (C.I.A.), Curana guards for clever installation and R.A.T. thru-axle system (R.A.T. thru-axles are sold under licence in the UK [UK patent GB2414971B])
Complete Shimano R8070 Ultegra Di2 groupset
Lightweight Mavic wheels and Continental tyres
Takes you further
-
Greater tyre clearance for more freedom
The maximum tyre clearance of up to 35 mm makes it possible for you to ride on all paths, regardless of whether they are asphalt roads or gravel tracks.
-
Includes mudguards that can be mounted quickly
Thanks to our sophisticated solutions, you can mount mudguards quickly and easily. The best thing is that mudguards are included with every PARALANE.
-
Reduced fatigue thanks to increased comfort
The endurance geometry, which has been designed for long rides, and the comfort-oriented frame design guarantee longer-lasting riding fun.
Geometry
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Size | 48 | 51 | 54 | 56 | 58 | 61 | |
Seat post length | XS | S | M | L | XL | XXL | |
Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 | |
Stem Length (MM) | 90 | 90 | 100 | 110 | 120 | 120 | |
Crankarm length | 170 | 172,5 | 172,5 | 172,5 | 175 | 175 | |
A | Size (MM) | 455 | 485 | 515 | 535 | 555 | 595 |
B | Effective Top Tube (MM) | 498 | 526 | 547 | 560 | 577 | 591 |
C | Head Tube Angle (°) | 71 | 71.5 | 72 | 72 | 72.5 | 72.5 |
D | Effective Seat Tube Angle (°) | 75.5 | 74.5 | 73.5 | 73.5 | 73.5 | 73.5 |
E | Chainstay (MM) | 415 | 415 | 415 | 415 | 415 | 415 |
F | BB Drop (MM) | 75 | 75 | 75 | 75 | 75 | 75 |
G | Head Tube Length (MM) | 120 | 150 | 165 | 180 | 200 | 215 |
H | Fork Length (MM) | 383 | 383 | 383 | 383 | 383 | 383 |
I | Fork Offset (MM) | 46 | 46 | 46 | 46 | 46 | 46 |
J | Wheelbase (MM) | 974 | 990 | 996 | 1010 | 1021 | 1036 |
K | Stack (MM) | 534 | 564 | 580 | 594 | 615 | 630 |
L | Reach (MM) | 359 | 369 | 375 | 384 | 394 | 404 |
