Exemplary bike presentation. Actual parts are shown in the specifications list.
Geometry
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Size | 48 | 50 | 52 | 54 | 56 | 58 | 61 | |
Size (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 | |
Handlebar width | 400 | 400 | 420 | 420 | 420 | 440 | 440 | |
Stem Length (MM) | 90 | 90 | 100 | 110 | 110 | 120 | 120 | |
Crankarm length | 170 | 170 | 172,5 | 172,5 | 172,5 | 175 | 175 | |
A | Seat tube length (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 |
B | Effective Top Tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
C | Head Tube Angle (°) | 71 | 71.5 | 71.75 | 72.5 | 73.5 | 73.5 | 73.5 |
D | Effective Seat Tube Angle (°) | 74 | 73.7 | 73.7 | 73.5 | 73.5 | 73.3 | 73 |
E | Chainstay length (MM) | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
F | Bottom bracket drop (MM) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
G | Head Tube Length (MM) | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
H | Fork construction height (MM) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
I | Pre-raked fork (MM) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
J | Wheelbase length (MM) | 970 | 972 | 977 | 981 | 988 | 1001 | 1022 |
K | Stack (MM) | 508 | 515 | 520 | 537 | 565 | 584 | 603 |
L | Reach (MM) | 375 | 379 | 384 | 390 | 398 | 405 | 420 |

Specification
Frame
MAX technology carbon, caliper, PF30BB, 130 mm quick release dropouts, Di2 ready, external brake cable routing
Frame material
Carbon
Fork
MAX technology carbon, caliper, 100 mm quick release
Front derailleur
Shimano Ultegra R8050, Di2, braze on
Rear derailleur
Shimano Ultegra R8050, Di2, 11-speed, short cage
Chain
Shimano Ultegra HG701
Crankset
Shimano Ultegra R8000, 52/36T
Bottom Bracket
Pressfit
Handlebar
Easton EA50, Aluminium, drop: 125 mm, reach: 80mm
Stem
BBB Deluxe, aluminium, 31.8mm, +/- 7 degree
Headset
1-1/8", tapered, IS 47/33
Saddle
Prologo Scratch STN Rail
Seatpost
BBB CPX Plus, Carbon, Di2 Ready, 27,2mm, 350mm, set-back: 20mm
Brakes
Shimano Ultegra R8000, caliper
Brake lever
Shimano Ultegra R8050, Di2
Brake
Caliper
Wheelset
Mavic Cosmic Pro Carbon, quick release, carbon, 100/130 mm, 20/20 spokes, 17 mm inner rim width
Tires
Mavic Yksion PRO Griplink (F) / Powerlink (R), 700 x 25C
Gears
22
Shifting type
Electric shifting
Size
58,52,54,61,48,50,56
Chainrings
2x
* Subject to technical modification without notice. Errors and omissions excepted.
** Weight in size M, of standard specification and without pedals.