Está abandonando la página web de Focus de Derby Cycle Werke GmbH y será redirigido a una página web externa. Derby Cycle Werke GmbH no asume ninguna responsabilidad por el uso o el contenido de esta página web. Por favor, para más información, consulte la declaración sobre la protección de datos, las normas sobre los cookies y las condiciones de uso de esta página web externa.
PARALANE 8.9 CARACTERÍSTICAS
Lightweight, comfortable (C.I.A.) Carbon frame with mudguards with a clever mounting system and R.A.T. Quick-release axle
High precision and extreme reliability: Shimano Ultegra shifting
Reliable and lightweight Alex Rims CXD-4 wheelset
Takes you further
-
Reduced fatigue thanks to increased comfort
The endurance geometry, which has been designed for long rides, and the comfort-enhancing frame design (C.I.A.) guarantee longer-lasting riding fun.
-
Greater tyre clearance for more freedom
The maximum tyre clearance of up to 35 mm makes it possible for you to mount wider tyres and those with a tread pattern with knobs. Therefore you can ride on all paths, regardless of whether they are tarmac roads or gravel tracks.
-
Easy-to-install fenders included
Thanks to our sophisticated detailed solutions, you can mount matching fenders quickly and easily to the frame. The best thing is that high-quality Curana fenders are included with every PARALANE.

geometria
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Talla | 48 | 51 | 54 | 56 | 58 | 61 | |
Seat tube length | 340 | 340 | 340 | 340 | 340 | 340 | |
Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 | |
Stem Length (MM) | 90 | 90 | 100 | 110 | 120 | 120 | |
Crankarm length | 170 | 172,5 | 172,5 | 172,5 | 175 | 175 | |
A | Talla (MM) | 455 | 485 | 515 | 535 | 555 | 595 |
B | Effective Top Tube (MM) | 498 | 526 | 547 | 560 | 577 | 591 |
C | Head Tube Angle (°) | 71 | 71.5 | 72 | 72 | 72.5 | 72.5 |
D | Effective Seat Tube Angle (°) | 75.5 | 74.5 | 73.5 | 73.5 | 73.5 | 73.5 |
E | Chainstay length (MM) | 415 | 415 | 415 | 415 | 415 | 415 |
F | Bottom bracket drop (MM) | 75 | 75 | 75 | 75 | 75 | 75 |
G | Head Tube Length (MM) | 120 | 150 | 165 | 180 | 200 | 215 |
H | Fork construction height (MM) | 383 | 383 | 383 | 383 | 383 | 383 |
I | Pre-raked fork (MM) | 46 | 46 | 46 | 46 | 46 | 46 |
J | Wheelbase length (MM) | 974 | 990 | 996 | 1010 | 1021 | 1036 |
K | Stack (MM) | 534 | 564 | 580 | 594 | 615 | 630 |
L | Reach (MM) | 359 | 369 | 375 | 384 | 394 | 404 |
