Exemplary bike presentation. Actual parts are shown in the specifications list.
Geometry
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Size | 48 | 50 | 52 | 54 | 56 | 58 | 61 | |
Size (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 | |
Handlebar width | 400 | 400 | 420 | 420 | 420 | 440 | 440 | |
Stem Length (MM) | 90 | 90 | 100 | 110 | 110 | 120 | 120 | |
Crankarm length | 170 | 170 | 172,5 | 172,5 | 172,5 | 175 | 175 | |
A | Seat tube length (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 |
B | Effective Top Tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
C | Head Tube Angle (°) | 70.8 | 71.4 | 71.7 | 72.5 | 73.5 | 73.6 | 73.7 |
D | Effective Seat Tube Angle (°) | 73.8 | 73.6 | 73.6 | 73.5 | 73.5 | 73.4 | 73.2 |
E | Chainstay length (MM) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
F | Bottom bracket drop (MM) | 72 | 71 | 71 | 70 | 70 | 69 | 68 |
G | Head Tube Length (MM) | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
H | Fork construction height (MM) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
I | Pre-raked fork (MM) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
J | Wheelbase length (MM) | 980 | 982 | 987 | 992 | 998 | 1012 | 1033 |
K | Stack (MM) | 510 | 515 | 521 | 537 | 565 | 583 | 601 |
L | Reach (MM) | 373 | 378 | 383 | 390 | 398 | 406 | 422 |

Specification
Frame material
Carbon
Frame
MAX technology carbon, caliper, PF30BB, 130 mm quick release dropouts, Di2 ready, external brake cable routing
Fork
MAX technology carbon, caliper, 100 mm quick release
Front derailleur
Shimano Dura Ace R9150, Di2, braze on
Rear derailleur
Shimano Dura Ace R9150, Di2, 11-speed, short cage
Crankset
Shimano Dura Ace R9100, 52/36T
Bottom Bracket
Pressfit
Handlebar
Easton EC90 Aero, carbon, drop: 125mm, reach: 80mm
Stem
Easton EA90, aluminium, 31.8mm, +/- 10 degree
Headset
1-1/8", tapered, IS 47/33
Saddle
Prologo SCRATCH 2 Freestyle w/ CPC cover & Carbon Rail
Seatpost
BBB CPX Plus, Carbon, Di2 Ready, 27,2mm, 350mm, set-back: 20mm
Brakes
Shimano Dura Ace R9100, caliper, carbon pads
Brake lever
Shimano Dura Ace R9150, Di2
Brake
Caliper
Wheelset
Mavic Cosmic Pro Carbon SL C UST, quick release, carbon, 100/130 mm, 20/20 spokes, 17 mm inner rim width
Tires
Mavic Yksion PRO Griplink (F) / Powerlink (R), 700 x 25C
Gears
22
Shifting type
Electric shifting
Chainrings
2x
Size
58,56,52,61,54,50,48
* Subject to technical modification without notice. Errors and omissions excepted.
** Weight in size M, of standard specification and without pedals.