You are now leaving the FOCUS website of Derby Cycle Werke GmbH and are redirected to an external website. Derby Cycle Werke GmbH is not liable for the use nor the content of this external website. Please refer to the Privacy Statement, Cookie Policy and Terms of use of this external website for details.
IZALCO MAX Disc RED eTAP Features
Extremely lightweight disc frame – only 745 g
Complete Sram eTap HRD groupset
Fast Zipp full-carbon wheels and Continental tyres
Geometry
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Size | 48 | 50 | 52 | 54 | 56 | 58 | 61 | |
A | Size (MM) | 480 | 500 | 520 | 540 | 560 | 580 | 610 |
B | Effective Top Tube (MM) | 521 | 530 | 536 | 549 | 565 | 580 | 604 |
C | Head Tube Angle (°) | 70.8 | 71.4 | 71.7 | 72.5 | 73.5 | 73.6 | 73.7 |
D | Effective Seat Tube Angle (°) | 73.8 | 73.6 | 73.6 | 73.5 | 73.5 | 73.4 | 73.2 |
E | Chainstay (MM) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
F | BB Drop (MM) | 72 | 71 | 71 | 70 | 70 | 69 | 68 |
G | Head Tube Length (MM) | 110 | 115 | 120 | 135 | 160 | 180 | 200 |
H | Fork Length (MM) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
I | Fork Offset (MM) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
J | Wheelbase (MM) | 980 | 982 | 987 | 992 | 998 | 1012 | 1033 |
K | Stack (MM) | 510 | 515 | 521 | 537 | 565 | 583 | 601 |
L | Reach (MM) | 373 | 378 | 383 | 390 | 398 | 406 | 422 |

Specification
Frame
MAX technology carbon, disc, PF30 BB, 142x12 mm through axle, RAT Evo technology, Di2 ready, flat mount 140 mm, internal brake cable routing
Fork
Izalco MAX Disc, 12 x 100 mm thru axle, R.A.T, carbon
Front derailleur
SRAM RED RED E-TAP
Rear derailleur
SRAM Red eTAP
Sprocket description
Sram XG-1190, 11-28T
Crankset
SRAM Red
Handlebar
Easton EC90 Aero, carbon, drop: 125mm, reach: 80mm
Grips
Focus Bartape SL
Stem
Easton EA90
Saddle
Prologo Scratch
Seatpost
BBB FlyPost SP-131, 27,2mm, carbon
Brakes
SRAM Red
Wheelset
SRAM ZIPP302 622/17 DISC CENTER Front:STECK12 100 Rear:STECK12 142
Tires
Continental Grand Prix SL, 25-622
Brake levers
SRAM Red eTap
Transmission of drive
front: 52/36, rear: 11-28