Donna HT 4.0
Tecnologia all'avanguardia nel settore e un costo ridotto sono le caratteristiche della bici Donna HT 4.0. Per divertirsi sulle lunghe distanze: in salita così come in discesa.
Specifiche
| Telaio | Focus MTB Lady Alloy double butted | |
| Forcella | Suntour XCT V 4 | |
| Coperture | Impac Trailpac, 54-559 | |
| Cambio | Shimano Alivo | |
| Comandi cambio | Shimano EF 51 | |
| Freni | Tektro, V-Brake, Alloy | |
| Manubrio | Black Comp | |
| Attacco manubrio | Black Comp | |
| Reggisella | Black Comp | |
| Sella | Concept |
Ad eccezione di eventuali errori o possibili cambiamenti di specifiche!
Geometria
| A | B | C | D | E | F | G | H | I | J | |||
| DA | 26 | 50 | 500 | 560 | 69,3 | 72,3 | 425 | 38 | 140 | 482 | 40 | 1046 |
| DA | 26 | 45 | 450 | 545 | 69,3 | 72,3 | 425 | 38 | 130 | 482 | 40 | 1031 |
| DA | 26 | 40 | 400 | 525 | 69,3 | 73 | 425 | 38 | 120 | 482 | 40 | 1016 |
Confronta biciclette
| Donna HT 4.0 | |||
|---|---|---|---|
| Telaio | Focus MTB Lady Alloy double butted | - | |
| Forcella | Suntour XCT V 4 | - | |
| Ammortizzatore | - | - | |
| Ruota | - | - | |
| Coperture | Impac Trailpac, 54-559 | - | |
| Cambio | Shimano Alivo | - | |
| Trasmissione | - | - | |
| Numero dei rapporti | - | - | |
| Comandi cambio | Shimano EF 51 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Comandi cambio | - | - | |
| Pedi velle | - | - | |
| Freni | Tektro, V-Brake, Alloy | - | |
| Leve freno | - | - | |
| Manubrio | Black Comp | - | |
| Cassetta | - | - | |
| Barends | - | - | |
| Attacco manubrio | Black Comp | - | |
| Reggisella | Black Comp | - | |
| Sella | Concept | - | |
| Mozzi | - | - | |
| Cerchi | - | - | |
| Fanale anteriore | - | - | |
| Fanalino posteriore | - | - | |
| Dinamo | - | - | |
| Parafango | - | - | |
| Portapacchi | - | - | |
| Cavalletto | - | - | |
| Motore | - | - | |
| Batteria | - | - | |
| Presentatore | - | - |




