Find a dealer
Culebro SL 3.0 20-G
GREAT PERFORMANCE AT AN EXCELLENT PRICE. Superior quality and responsiveness doesn´t have to come with a steep price tag. The best example is the FOCUS Culebro. With its hydroformed aluminum frame, this racer is a logical choice for anyone who wants a fast and fun ride without having to clean their bank account.
Specification
| Frame | Road SL triple butted | |
| Fork | FOCUS Carbon | |
| Wheelset | Concept EX | |
| Gear ratio | front 50/34, rear 12-28 | |
| Number of Gears | 20 | |
| Rear derailleur | Shimano 105 | |
| Crankset | FSA Gossamer Focus | |
| Brakes | Concept EX | |
| Handlebar | FSA Vero | |
| Color | Magicblack (Acidgreen) |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 480 | 521 | 71 | 74 | 408 | 70 | 110 | 370 | 43 | 974 | |
| HE | 28 | 500 | 530 | 71,5 | 73,7 | 408 | 70 | 115 | 370 | 43 | 976 | |
| HE | 28 | 520 | 536 | 72,5 | 73,7 | 408 | 70 | 120 | 370 | 43 | 973 | |
| HE | 28 | 540 | 550 | 73,5 | 73,5 | 408 | 70 | 135 | 370 | 43 | 976 | |
| HE | 28 | 560 | 565 | 73,5 | 73,5 | 408 | 70 | 160 | 370 | 43 | 991 | |
| HE | 28 | 580 | 580 | 73,5 | 73,3 | 408 | 70 | 180 | 370 | 43 | 1004 | |
| HE | 28 | 610 | 605 | 73,5 | 73,3 | 408 | 70 | 200 | 370 | 43 | 1028 |
Compare Bikes
| Culebro SL 3.0 20-G | |||
|---|---|---|---|
| Frame | Road SL triple butted | - | |
| Fork | FOCUS Carbon | - | |
| Rear shock | - | - | |
| Wheelset | Concept EX | - | |
| Tires | - | - | |
| Drivetrain | - | - | |
| Gear ratio | front 50/34, rear 12-28 | - | |
| Number of Gears | 20 | - | |
| Rear derailleur | Shimano 105 | - | |
| Brake lever/Shifters | - | - | |
| Crankset | FSA Gossamer Focus | - | |
| Brakes | Concept EX | - | |
| Brake lever | - | - | |
| Handlebar | FSA Vero | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | - | - | |
| Seatpost | - | - | |
| Saddle | - | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - | |
| Color | Magicblack (Acidgreen) | - |

