Find a dealer
Cayo Evo 1.0 22-G
CARBON CLASSIC This is the perfect bike for those who want to ride their road bike in a sporty manner whilst looking good and saving money. The EVO features elegant lines, internal cable routing and sporty design.
Specification
| Frame | Cayo Evo Carbon | |
| Fork | Cayo Evo T4 Carbon | |
| Wheelset | Vision T42 Black Edition | |
| Gear ratio | front 53/39, rear 11-27 | |
| Number of Gears | 22 | |
| Rear derailleur | Campagnolo Chorus | |
| Crankset | Campagnolo Chorus | |
| Brakes | Campagnolo Chorus | |
| Handlebar | 3T Ergonova Pro | |
| Color | Black/Grey (Yellow) |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 105 | 370 | 43 | 975 | |
| HE | 28 | 500 | 535 | 71,25 | 74,3 | 405 | 70 | 110 | 370 | 43 | 985 | |
| HE | 28 | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 | |
| HE | 28 | 570 | 565 | 73,5 | 73,5 | 409 | 70 | 170 | 370 | 43 | 992 | |
| HE | 28 | 600 | 580 | 73,5 | 73,5 | 409 | 70 | 200 | 370 | 43 | 1007 |
Compare Bikes
| Cayo Evo 1.0 22-G | |||
|---|---|---|---|
| Frame | Cayo Evo Carbon | - | |
| Fork | Cayo Evo T4 Carbon | - | |
| Rear shock | - | - | |
| Wheelset | Vision T42 Black Edition | - | |
| Tires | - | - | |
| Drivetrain | - | - | |
| Gear ratio | front 53/39, rear 11-27 | - | |
| Number of Gears | 22 | - | |
| Rear derailleur | Campagnolo Chorus | - | |
| Brake lever/Shifters | - | - | |
| Crankset | Campagnolo Chorus | - | |
| Brakes | Campagnolo Chorus | - | |
| Brake lever | - | - | |
| Handlebar | 3T Ergonova Pro | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | - | - | |
| Seatpost | - | - | |
| Saddle | - | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - | |
| Color | Black/Grey (Yellow) | - |



