Find a dealer
Izalco Team SL 4.0 20-G
HOLD NOTHING BACK. The FOCUS Izalco is a pure racing machine. Built to exacting specifications demanded by the world´s best racers, the Izalco performs at every level. Lightweight, responsive, stable and remarkably fast. The Izalco has been race-proven by professional teams, along with scores of professionals and amateurs alike.
Specification
| Frame | Izalco Team SL Carbon | |
| Fork | 3T Rigida Team T4 | |
| Wheelset | Fulcrum WH-CPX 2.5 | |
| Gear ratio | Compact front: 50/34 rear: 12-27 | |
| Gear ratio | Race: front 53/39, rear 12-27 | |
| Number of Gears | 20 | |
| Rear derailleur | SRAM RED | |
| Crankset | SRAM Red | |
| Brakes | SRAM Red | |
| Handlebar | 3T Ergonova Pro | |
| Color | Black (Orange) |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 105 | 370 | 46 | 975 | |
| HE | 28 | 500 | 525 | 71,25 | 74,3 | 405 | 70 | 110 | 370 | 46 | 975 | |
| HE | 28 | 520 | 537 | 72 | 74 | 405 | 70 | 112 | 370 | 46 | 978 | |
| HE | 28 | 540 | 543 | 72,5 | 74 | 405 | 70 | 132,45 | 370 | 46 | 980 | |
| HE | 28 | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 146 | 370 | 46 | 978 | |
| HE | 28 | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 166 | 370 | 46 | 993 | |
| HE | 28 | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 187 | 370 | 46 | 1005 |
Compare Bikes
| Izalco Team SL 4.0 20-G | ||||
|---|---|---|---|---|
| Frame | Izalco Team SL Carbon | - | ||
| Fork | 3T Rigida Team T4 | - | ||
| Rear shock | - | - | ||
| Wheelset | Fulcrum WH-CPX 2.5 | - | ||
| Tires | - | - | ||
| Drivetrain | - | - | ||
| Gear ratio | Compact front: 50/34 rear: 12-27 | Race: front 53/39, rear 12-27 | - | |
| Number of Gears | 20 | - | ||
| Rear derailleur | SRAM RED | - | ||
| Brake lever/Shifters | - | - | ||
| Crankset | SRAM Red | - | ||
| Brakes | SRAM Red | - | ||
| Brake lever | - | - | ||
| Handlebar | 3T Ergonova Pro | - | ||
| Gear rim | - | - | ||
| Handlebar grips | - | - | ||
| Stem | - | - | ||
| Seatpost | - | - | ||
| Saddle | - | - | ||
| Hubs | - | - | ||
| Rims | - | - | ||
| Headlight | - | - | ||
| Backlight | - | - | ||
| Dynamo | - | - | ||
| Mudguard | - | - | ||
| Carrier | - | - | ||
| Kickstand | - | - | ||
| Engine | - | - | ||
| accumulator | - | - | ||
| Display | - | - | ||
| Color | Black (Orange) | - |



