Find a dealer
Izalco Ergoride 1.0 22-G
RELAXED RIDING TOUR. An Izalco Ergoride immediately transforms long distances, marathons and bumpy sections paved with cobble stones into relaxed tours. The modified geometry, with its longer headtube and sharply sloping top tube, ensures an upright sitting position and a pleasant damping effect. Thanks to its internal cables, this carbon racer is the perfect bike for relaxed touring with a sporty twist.
Specification
| Frame | Izalco Ergoride Carbon | |
| Fork | Focus CRF T4 Carbon | |
| Wheelset | Fulcrum WH-CPX 1700 Pro | |
| Gear ratio | front 50/34, rear 12-28 | |
| Number of Gears | 22 | |
| Rear derailleur | Shimano Dura-Ace | |
| Crankset | Rotor 3D F | |
| Brakes | Shimano Dura Ace | |
| Handlebar | 3T Ergonova Pro | |
| Color | White/Silver (Red) |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 48/XS | 430 | 520 | 71 | 74 | 405 | 70 | 145 | 370 | 46 | 971.4 |
| HE | 28 | 51/S | 470 | 532 | 71 | 74 | 405 | 70 | 150 | 370 | 46 | 989 |
| HE | 28 | 54/M | 490 | 535 | 71.5 | 74 | 405 | 70 | 165 | 370 | 46 | 986 |
| HE | 28 | 56/L | 510 | 550 | 72,5 | 73,5 | 409 | 70 | 180 | 370 | 46 | 987 |
| HE | 28 | 58/XL | 530 | 565 | 72,5 | 73,5 | 409 | 70 | 200 | 370 | 46 | 1003 |
| HE | 28 | 60/XXL | 550 | 577 | 72,5 | 73,5 | 409 | 70 | 220 | 370 | 46 | 1015 |
| HE | 28 | 62/3XL | 570 | 583 | 72,5 | 73 | 409 | 70 | 240 | 370 | 46 | 1015 |
Compare Bikes
| Izalco Ergoride 1.0 22-G | |||
|---|---|---|---|
| Frame | Izalco Ergoride Carbon | - | |
| Fork | Focus CRF T4 Carbon | - | |
| Rear shock | - | - | |
| Wheelset | Fulcrum WH-CPX 1700 Pro | - | |
| Tires | - | - | |
| Drivetrain | - | - | |
| Gear ratio | front 50/34, rear 12-28 | - | |
| Number of Gears | 22 | - | |
| Rear derailleur | Shimano Dura-Ace | - | |
| Brake lever/Shifters | - | - | |
| Crankset | Rotor 3D F | - | |
| Brakes | Shimano Dura Ace | - | |
| Brake lever | - | - | |
| Handlebar | 3T Ergonova Pro | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | - | - | |
| Seatpost | - | - | |
| Saddle | - | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - | |
| Color | White/Silver (Red) | - |



