Find a dealer
Raven 29R 5.0 30-G
BIG WHEEL FLYER. Race-winning Raven performance hits the 29er scene. The Raven 29R features carefully thought out details and absolute rigidity in the ever-sophisticated FOCUS style. This bike offers everything cross-country racers can expect.
Specification
| Frame | Raven 29R full carbon | |
| Fork | RockShox Reba RL 100 mm | |
| Gear ratio | front 42/32/24, rear 11-36 | |
| Number of Gears | 30 | |
| Rear derailleur | Shimano SLX Plus | |
| Crankset | FSA Comet Focus 29R | |
| Brakes | Magura MT 2 | |
| Handlebar | Concept SL, 710 mm | |
| Color | White/Black (Red) glossy | |
| Color | Black/Grey (Red) matt |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 29 | S | 420 | 576 | 69,5 | 74,3 | 447 | 69 | 108 | 505 | 44 | 1093 |
| HE | 29 | M | 480 | 600 | 70 | 74,1 | 447 | 69 | 111 | 505 | 44 | 1110 |
| HE | 29 | L | 540 | 622 | 70 | 74,1 | 447 | 69 | 122,4 | 505 | 44 | 1133 |
Compare Bikes
| Raven 29R 5.0 30-G | ||||
|---|---|---|---|---|
| Frame | Raven 29R full carbon | - | ||
| Fork | RockShox Reba RL 100 mm | - | ||
| Rear shock | - | - | ||
| Wheelset | - | - | ||
| Tires | - | - | ||
| Drivetrain | - | - | ||
| Gear ratio | front 42/32/24, rear 11-36 | - | ||
| Number of Gears | 30 | - | ||
| Rear derailleur | Shimano SLX Plus | - | ||
| Brake lever/Shifters | - | - | ||
| Crankset | FSA Comet Focus 29R | - | ||
| Brakes | Magura MT 2 | - | ||
| Brake lever | - | - | ||
| Handlebar | Concept SL, 710 mm | - | ||
| Gear rim | - | - | ||
| Handlebar grips | - | - | ||
| Stem | - | - | ||
| Seatpost | - | - | ||
| Saddle | - | - | ||
| Hubs | - | - | ||
| Rims | - | - | ||
| Headlight | - | - | ||
| Backlight | - | - | ||
| Dynamo | - | - | ||
| Mudguard | - | - | ||
| Carrier | - | - | ||
| Kickstand | - | - | ||
| Engine | - | - | ||
| accumulator | - | - | ||
| Display | - | - | ||
| Color | White/Black (Red) glossy | Black/Grey (Red) matt | - |




