Find a dealer
Mares AX 2.0 20-G
THE LEGEND LIVES ON. The FOCUS Mares: Legendary cyclocross performance with a World Championship pedigree.
Specification
| Frame | Mares Cyclocross | |
| Fork | Mares Cyclocross Carbon | |
| Wheelset | Concept EX | |
| Gear ratio | front 46/36, rear 12-28 | |
| Number of Gears | 20 | |
| Rear derailleur | Shimano 105 | |
| Crankset | FSA Gossamer Focus | |
| Brakes | Avid Shorty 4 | |
| Handlebar | FSA Vero | |
| Color | Magicblack/Firered |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 500 | 515 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1002 | |
| HE | 28 | 520 | 530 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1015 | |
| HE | 28 | 540 | 540 | 70,5 | 74 | 425 | 70 | 115 | 400 | 45 | 1017 | |
| HE | 28 | 560 | 554 | 71 | 73 | 425 | 70 | 125 | 400 | 45 | 1017 | |
| HE | 28 | 580 | 572 | 71 | 73 | 425 | 70 | 140 | 400 | 45 | 1036 | |
| HE | 28 | 600 | 588 | 71 | 73 | 425 | 70 | 155 | 400 | 45 | 1052 | |
| HE | 28 | 620 | 604 | 72 | 73 | 425 | 70 | 170 | 400 | 45 | 1059 |
Compare Bikes
| Mares AX 2.0 20-G | |||
|---|---|---|---|
| Frame | Mares Cyclocross | - | |
| Fork | Mares Cyclocross Carbon | - | |
| Rear shock | - | - | |
| Wheelset | Concept EX | - | |
| Tires | - | - | |
| Drivetrain | - | - | |
| Gear ratio | front 46/36, rear 12-28 | - | |
| Number of Gears | 20 | - | |
| Rear derailleur | Shimano 105 | - | |
| Brake lever/Shifters | - | - | |
| Crankset | FSA Gossamer Focus | - | |
| Brakes | Avid Shorty 4 | - | |
| Brake lever | - | - | |
| Handlebar | FSA Vero | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | - | - | |
| Seatpost | - | - | |
| Saddle | - | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - | |
| Color | Magicblack/Firered | - |

