Black Forest 2.0
Matt colours, perfect technology – a stunning bike that impresses with sheer performance. The beautifully built frame is complemented by SRAM X.0 components.
Specification
| Frame | Focus Black Forest alloy | |
| Fork | Rock Shox Reba RL 100 mm | |
| Tires | Continental Race King | |
| Drivetrain | SRAM X.0 | |
| Shifter | SRAM X.9 Trigger | |
| Brakes | Avid Elixir 5 match maker, hydraulic disc brake | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 56 | 560 | 625 | 70,5 | 72,5 | 425 | 38 | 150 | 473 | 38 | 1105 |
| HE | 26 | 52 | 520 | 610 | 70 | 73 | 425 | 38 | 140 | 473 | 38 | 1095 |
| HE | 26 | 48 | 480 | 595 | 70 | 73 | 425 | 38 | 130 | 473 | 38 | 1080 |
| HE | 26 | 44 | 440 | 580 | 70 | 73,5 | 425 | 38 | 115 | 473 | 38 | 1069 |
| HE | 26 | 40 | 400 | 565 | 70 | 73,5 | 425 | 38 | 115 | 470 | 38 | 1054 |
Compare Bikes
| Black Forest 2.0 | |||
|---|---|---|---|
| Frame | Focus Black Forest alloy | - | |
| Fork | Rock Shox Reba RL 100 mm | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Race King | - | |
| Drivetrain | SRAM X.0 | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | SRAM X.9 Trigger | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Avid Elixir 5 match maker, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




