URBAN 26
Planet 26 means powerful acceleration and the urge to take every bend a little faster than your best friends. With 26" wheels – its big brothers are fitted with 28" – the Urban practically shoots round corners, following twists and turns fast and unerringly. Do you fancy surprising your friends in town with a sudden burst of speed?
Specification
| Frame | Focus Urban Alloy | |
| Fork | Focus Alloy | |
| Tires | Schwalbe Kojak Focus 50-559 | |
| Drivetrain | Shimano Deore | |
| Gear ratio | front: 48/36/26, rear: 11-32 | |
| Number of Gears | 27 | |
| Shifter | Shimano Alivio | |
| Crankset | FSA Alpha Drive | |
| Brakes | Tektro Draco, hydraulic disc brake | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Selle Royal Seta | |
| Hubs | Black Comp Disc | |
| Rims | Concept SL, Aero superlight |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 420 | 550 | 70 | 74,5 | 435 | 45 | 140 | 415 | 45 | 1062 |
| HE | 26 | M | 460 | 575 | 71 | 73,5 | 435 | 45 | 140 | 415 | 45 | 1067 |
| HE | 26 | L | 500 | 600 | 71 | 73 | 435 | 45 | 160 | 415 | 45 | 1087 |
| HE | 26 | XL | 540 | 625 | 71 | 72,5 | 435 | 45 | 180 | 415 | 45 | 1107 |
Compare Bikes
| URBAN 26 | |||
|---|---|---|---|
| Frame | Focus Urban Alloy | - | |
| Fork | Focus Alloy | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Kojak Focus 50-559 | - | |
| Drivetrain | Shimano Deore | - | |
| Gear ratio | front: 48/36/26, rear: 11-32 | - | |
| Number of Gears | 27 | - | |
| Shifter | Shimano Alivio | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | FSA Alpha Drive | - | |
| Brakes | Tektro Draco, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Selle Royal Seta | - | |
| Hubs | Black Comp Disc | - | |
| Rims | Concept SL, Aero superlight | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




