CULEBRO TRIA 1.0
The ideal bike for any beginner to the demanding sport of triathlon. The FOCUS Culebro Tria 1.0 features a high-class frame made of hydroformed aluminium tubes. The perfect match between frame geometry and components makes this an excellent companion for the middle leg of the race when the athletes leave the water and speed off towards the running stage.
Specification
| Frame | Focus Culebro Tria | |
| Fork | Focus Carbon | |
| Wheelset | Mavic Cosmic Elite | |
| Tires | Continental Grand Prix, foldable, 23-622 | |
| Drivetrain | Shimano Dura Ace | |
| Gear ratio | front: 53/42, rear: 11-25 | |
| Number of Gears | 20 | |
| Shifter | Shimano Dura Ace | |
| Crankset | FSA Gossamer Time Trail | |
| Brakes | FSA Energy | |
| Brake lever | Tektro RX 4.1 | |
| Handlebar | FSA Aero Bar RO B250 | |
| Stem | FSA RO-170 | |
| Seatpost | Focus Aero Time Trail | |
| Saddle | Prologo Nago TRI 40 |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | XL | 590 | 580 | 73 | 76 | 387 | 70 | 180 | 369 | 40 | 1013,9 |
| HE | 28 | L | 560 | 555 | 73 | 76 | 387 | 70 | 150 | 369 | 40 | 987,3 |
| HE | 28 | M | 530 | 540 | 73 | 76 | 387 | 70 | 120 | 369 | 40 | 970,7 |
| HE | 28 | S | 500 | 530 | 72,3 | 76 | 387 | 70 | 100 | 369 | 40 | 963,8 |
| HE | 28 | XS | 470 | 515 | 71,3 | 76 | 387 | 70 | 100 | 369 | 40 | 957,1 |
Compare Bikes
| CULEBRO TRIA 1.0 | |||
|---|---|---|---|
| Frame | Focus Culebro Tria | - | |
| Fork | Focus Carbon | - | |
| Rear shock | - | - | |
| Wheelset | Mavic Cosmic Elite | - | |
| Tires | Continental Grand Prix, foldable, 23-622 | - | |
| Drivetrain | Shimano Dura Ace | - | |
| Gear ratio | front: 53/42, rear: 11-25 | - | |
| Number of Gears | 20 | - | |
| Shifter | Shimano Dura Ace | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | FSA Gossamer Time Trail | - | |
| Brakes | FSA Energy | - | |
| Brake lever | Tektro RX 4.1 | - | |
| Handlebar | FSA Aero Bar RO B250 | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA RO-170 | - | |
| Seatpost | Focus Aero Time Trail | - | |
| Saddle | Prologo Nago TRI 40 | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




