WASGO Nexus
If you don't want to spend time constantly checking over and maintaining your bike, the Wasgo Nexus is the perfect choice for you. An 8-speed hub and robust wheelset ensure real durability. The combination of matt grey paintwork, clear lines and matching details, like the seat clamp, lends this highly functional bike its superb look.
Specification
| Frame | Focus Alloy Cross | |
| Fork | Focus Alloy | |
| Tires | Continental Townride 37-622 | |
| Gear ratio | front: 42; rear: 19 | |
| Number of Gears | 8 | |
| Shifter | Shimano Nexus 8S20 twist grip | |
| Crankset | Concept SL Beta | |
| Brakes | Concept SL, V-brake | |
| Brake lever | Black Comp, 4-finger comfort | |
| Handlebar | Riser SL black, OS | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept EX Trekking | |
| Hubs | front: Shimano hub dynamo 3N20; rear: Shimano Nexus 8-speed Premium, freewheel hub | |
| Rims | Rodi VR17 | |
| Headlight | B&M Lumotec | |
| Backlight | Basta Riff Steady, with standlight | |
| Mudguard | SKS | |
| Carrier | Focus light |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 220 | 460 | 45 | 1114 |
| DT | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1093,2 |
| DT | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 28 | L | 550 | 595 | 71,5 | 73 | 465 | 55 | 170 | 460 | 45 | 1104,3 |
Compare Bikes
| WASGO Nexus | |||
|---|---|---|---|
| Frame | Focus Alloy Cross | - | |
| Fork | Focus Alloy | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Townride 37-622 | - | |
| Drivetrain | - | - | |
| Gear ratio | front: 42; rear: 19 | - | |
| Number of Gears | 8 | - | |
| Shifter | Shimano Nexus 8S20 twist grip | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | Concept SL Beta | - | |
| Brakes | Concept SL, V-brake | - | |
| Brake lever | Black Comp, 4-finger comfort | - | |
| Handlebar | Riser SL black, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX Trekking | - | |
| Hubs | front: Shimano hub dynamo 3N20; rear: Shimano Nexus 8-speed Premium, freewheel hub | - | |
| Rims | Rodi VR17 | - | |
| Headlight | B&M Lumotec | - | |
| Backlight | Basta Riff Steady, with standlight | - | |
| Dynamo | - | - | |
| Mudguard | SKS | - | |
| Carrier | Focus light | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |



