IZALCO ULTIMATE
The Izalco Ultimate is the latest high-end model from FOCUS product development. Once again, FOCUS engineers have further developed the famous Izalco Team carbon frame, achieving an incredible weight of under five kilos! But the bike's light weight is not its only impressive feature; it also functions perfectly. This is the result of a combination of SRAM Red gears and Tune Big Foot crank. Carbon tuning parts and ultralight wheels provide the icing on the cake. Riders must choose between German Lightweight Standard – Black Edition – or Swiss wheels from DT Swiss.
Specification
| Frame | FOCUS Izalco Team Evo | |
| Fork | 3T Rigida LTD Ultimate | |
| Wheelset | Lightweight Standard Black Edition | |
| Wheelset | DT Swiss RRC 32 Tubular | |
| Tires | Continental Podium TT Ultimate Edition 19-622 | |
| Drivetrain | SRAM Red | |
| Gear ratio | front: 50/34, rear: 11-25 | |
| Number of Gears | 20 | |
| Brake lever/Shifters | SRAM Red | |
| Crankset | Tune Smart Foot BB30 | |
| Brakes | THM Fibula Carbon | |
| Handlebar | Schmolke Carbon | |
| Stem | Tune Geiles Teil | |
| Seatpost | Schmolke Carbon 27.2 mm | |
| Saddle | Tune Concorde |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 520 | 537 | 72 | 74 | 405 | 70 | 115 | 370 | 43 | 978 |
| HE | 28 | M | 540 | 543 | 72,5 | 74 | 405 | 70 | 135 | 370 | 43 | 980 |
| HE | 28 | L | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 150 | 370 | 43 | 978 |
| HE | 28 | XL | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 170 | 370 | 43 | 993 |
Compare Bikes
| IZALCO ULTIMATE | ||||
|---|---|---|---|---|
| Frame | FOCUS Izalco Team Evo | - | ||
| Fork | 3T Rigida LTD Ultimate | - | ||
| Rear shock | - | - | ||
| Wheelset | Lightweight Standard Black Edition | DT Swiss RRC 32 Tubular | - | |
| Tires | Continental Podium TT Ultimate Edition 19-622 | - | ||
| Drivetrain | SRAM Red | - | ||
| Gear ratio | front: 50/34, rear: 11-25 | - | ||
| Number of Gears | 20 | - | ||
| Shifter | - | - | ||
| Front derailleur | - | - | ||
| Rear derailleur | - | - | ||
| Brake lever/Shifters | SRAM Red | - | ||
| Crankset | Tune Smart Foot BB30 | - | ||
| Brakes | THM Fibula Carbon | - | ||
| Brake lever | - | - | ||
| Handlebar | Schmolke Carbon | - | ||
| Gear rim | - | - | ||
| Handlebar grips | - | - | ||
| Stem | Tune Geiles Teil | - | ||
| Seatpost | Schmolke Carbon 27.2 mm | - | ||
| Saddle | Tune Concorde | - | ||
| Hubs | - | - | ||
| Rims | - | - | ||
| Headlight | - | - | ||
| Backlight | - | - | ||
| Dynamo | - | - | ||
| Mudguard | - | - | ||
| Carrier | - | - | ||
| Kickstand | - | - | ||
| Engine | - | - | ||
| accumulator | - | - | ||
| Display | - | - |




