FIRST EXTREME
This marathon bike epitomises innovation, top quality and design. And that's not just the opinion of FOCUS, but also of the jury at the 2009 Plus X Awards. First-class. But, in fact, the FOCUS First owes its name to its shock absorber. F.I.R.S.T. = Full Integrated Rear Suspension Technology. In the top model, the FOCUS First Extreme, the product managers have used the finest components from Shimano and Fox.
Specification
| Frame | Focus First Full Carbon MTB | |
| Fork | Fox 32 FRL 100 mm 15 mm thru-axle | |
| Rear shock | Fox Float RL Air | |
| Wheelset | DT Swiss X-1600, Disc, 15 mm thru-axle | |
| Tires | Continental X-King, foldable, 60-559 | |
| Gear ratio | front: 42/32/24, rear: 11-34 | |
| Number of Gears | 30 | |
| Shifter | Shimano Deore XT M770 | |
| Crankset | Shimano XT FC-M770 | |
| Brakes | Avid Elixir 5, hydraulic disc brake | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | |
| Stem | Concept EX, ahead, blk | |
| Seatpost | Kind Shock I950 31,6 | |
| Saddle | fi'zi:k Tundra 2 |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 450 | 583 | 70,5 | 72 | 425 | 0 | 132 | 490 | 38 | 1062 |
| HE | 26 | M | 490 | 598 | 70,5 | 72 | 425 | 0 | 140 | 490 | 38 | 1077 |
| HE | 26 | L | 550 | 610 | 70,5 | 72 | 425 | 0 | 155 | 490 | 38 | 1090,2 |
Compare Bikes
| FIRST EXTREME | |||
|---|---|---|---|
| Frame | Focus First Full Carbon MTB | - | |
| Fork | Fox 32 FRL 100 mm 15 mm thru-axle | - | |
| Rear shock | Fox Float RL Air | - | |
| Wheelset | DT Swiss X-1600, Disc, 15 mm thru-axle | - | |
| Tires | Continental X-King, foldable, 60-559 | - | |
| Drivetrain | - | - | |
| Gear ratio | front: 42/32/24, rear: 11-34 | - | |
| Number of Gears | 30 | - | |
| Shifter | Shimano Deore XT M770 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | Shimano XT FC-M770 | - | |
| Brakes | Avid Elixir 5, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX, ahead, blk | - | |
| Seatpost | Kind Shock I950 31,6 | - | |
| Saddle | fi'zi:k Tundra 2 | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |







