THUNDER 2.0
The FOCUS Thunder 2.0 is just asking to be taken into the hills and onto unknown paths. Full lockout suspension makes for easier uphill climbing, and then you can really let rip on the downhill. Good suspension travel, generously proportioned disc brakes and the Kind Shock adjustable seatpost transform the Thunder 2.0 into a trail surfer in an instant.
Specification
| Frame | Focus All Mountain | |
| Fork | Rock Shox Revelation RL 150 / 100 mm 15 mm thruaxle | |
| Rear shock | Rock Shox Monarch RT 3 Air | |
| Wheelset | DT-Swiss 465D, eyed, Disc | |
| Tires | Schwalbe Nobby Nic, Performance Line, foldable, 57-559 | |
| Drivetrain | SRAM X.9 10-speed | |
| Gear ratio | front: 44/33/22, rear: 11-32 | |
| Number of Gears | 30 | |
| Shifter | SRAM X.9 Trigger | |
| Crankset | SRAM X.9 GXP | |
| Brakes | Avid Elixir 5, hydraulic disc brake | |
| Handlebar | Crankbrothers, Riser, iodine 2, Alloy, 680, OS | |
| Stem | Crankbrothers, iodine, orange | |
| Seatpost | Kind Shock I950 Telescope 31,6 | |
| Saddle | fi'zi:k Tundra 2 K:IUM | |
| Hubs | front: Concept EX, Disc, 15 mm thru-axle |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | XS | 380 | 560 | 69 | 72 | 439,9 | -11,2 | 120 | 511,5 | 39 | 1092 |
| HE | 26 | S | 430 | 585 | 69 | 72 | 439,9 | -11,2 | 120 | 511,5 | 39 | 1117 |
| HE | 26 | M | 480 | 600 | 69 | 72 | 439,9 | -11,2 | 140 | 511,5 | 39 | 1131,7 |
| HE | 26 | L | 530 | 620 | 69 | 72 | 439,9 | -11,2 | 140 | 511,5 | 39 | 1152 |
Compare Bikes
| THUNDER 2.0 | |||
|---|---|---|---|
| Frame | Focus All Mountain | - | |
| Fork | Rock Shox Revelation RL 150 / 100 mm 15 mm thruaxle | - | |
| Rear shock | Rock Shox Monarch RT 3 Air | - | |
| Wheelset | DT-Swiss 465D, eyed, Disc | - | |
| Tires | Schwalbe Nobby Nic, Performance Line, foldable, 57-559 | - | |
| Drivetrain | SRAM X.9 10-speed | - | |
| Gear ratio | front: 44/33/22, rear: 11-32 | - | |
| Number of Gears | 30 | - | |
| Shifter | SRAM X.9 Trigger | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | SRAM X.9 GXP | - | |
| Brakes | Avid Elixir 5, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Crankbrothers, Riser, iodine 2, Alloy, 680, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Crankbrothers, iodine, orange | - | |
| Seatpost | Kind Shock I950 Telescope 31,6 | - | |
| Saddle | fi'zi:k Tundra 2 K:IUM | - | |
| Hubs | front: Concept EX, Disc, 15 mm thru-axle | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




