ARRIBA
FOCUS Arriba – the classic among fitness bikes. Exceptionally lightweight and sure-footed, it offers fitness beginners everything they need for taking up cycling. Strong components and excellent value for money will convince even diehard sceptics.
Specification
| Frame | Focus Speed Trekking | |
| Fork | Focus Alloy | |
| Tires | Schwalbe Speed Cruiser 30-622 | |
| Drivetrain | Shimano 2300 | |
| Gear ratio | front: 52/42/30, rear: 12-25 | |
| Number of Gears | 24 | |
| Shifter | Shimano R221 | |
| Crankset | Shimano 2300 | |
| Brakes | Concept SL, V-brake | |
| Handlebar | Black Comp | |
| Stem | Black Comp | |
| Seatpost | Black Comp | |
| Saddle | Selle Royal Seta | |
| Hubs | front: Shimano RM40 rear: Shimano RM30 | |
| Rims | Schürmann YAK 19 |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 441 | 60 | 110 | 407 | 45 | 1065 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 441 | 60 | 130 | 407 | 45 | 1066 |
| HE | 28 | L | 550 | 595 | 71,5 | 73 | 441 | 60 | 150 | 407 | 45 | 1076 |
| HE | 28 | XL | 600 | 610 | 71,5 | 72,5 | 441 | 60 | 180 | 407 | 45 | 1086 |
Compare Bikes
| ARRIBA | |||
|---|---|---|---|
| Frame | Focus Speed Trekking | - | |
| Fork | Focus Alloy | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Speed Cruiser 30-622 | - | |
| Drivetrain | Shimano 2300 | - | |
| Gear ratio | front: 52/42/30, rear: 12-25 | - | |
| Number of Gears | 24 | - | |
| Shifter | Shimano R221 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | Shimano 2300 | - | |
| Brakes | Concept SL, V-brake | - | |
| Brake lever | - | - | |
| Handlebar | Black Comp | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Black Comp | - | |
| Seatpost | Black Comp | - | |
| Saddle | Selle Royal Seta | - | |
| Hubs | front: Shimano RM40 rear: Shimano RM30 | - | |
| Rims | Schürmann YAK 19 | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | - | - | |
| Display | - | - |




