JARIFA SPEED
With its extremely high torque, the powerful 300 watt motor from Panasonic assists you from the moment you set off. Combined with the rider's pedalling power, it means this pedelec puts up to 450 watts onto the road – perfect for those situations when you need to go fast without making a great effort. With speeds of up to 40 km/h, this fast e-bike counts as a category L1e moped.
Specification
| Frame | Focus 26” E-Bike Alloy Frame | |
| Fork | Focus Alloy disc | |
| Tires | Schwalbe Big Apple lite 50-559 | |
| Drivetrain | SRAM Force | |
| Gear ratio | front: 41, rear: 11-25 | |
| Number of Gears | 10 | |
| Shifter | SRAM DoubleTap Trigger | |
| Crankset | Concept SL Beta | |
| Brakes | Avid Elixir 3, hydraulic disc brake | |
| Handlebar | Concept EX, Riser, OS | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Selle Royal Respiro | |
| Hubs | Shimano XT disc | |
| Rims | Concept SL, Aero superlight | |
| Headlight | B&M Lumotec CYO RT, LED, Sensor | |
| Backlight | Basta Riff Steady, with standlight | |
| Mudguard | SKS | |
| Carrier | Focus light | |
| accumulator | New Li-Ion Akku with 18 Ah and 468 Wh | |
| Display | Panasonic LCD |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | S | 450 | 580 | 72 | 72 | 518 | 40 | 110 | 440 | 45 | 1152 |
| HE | 26 | M | 500 | 595 | 71,5 | 71,5 | 518 | 40 | 120 | 440 | 45 | 1162 |
| HE | 26 | L | 550 | 610 | 71,5 | 71,5 | 518 | 40 | 130 | 440 | 45 | 1171 |
Compare Bikes
| JARIFA SPEED | |||
|---|---|---|---|
| Frame | Focus 26” E-Bike Alloy Frame | - | |
| Fork | Focus Alloy disc | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Big Apple lite 50-559 | - | |
| Drivetrain | SRAM Force | - | |
| Gear ratio | front: 41, rear: 11-25 | - | |
| Number of Gears | 10 | - | |
| Shifter | SRAM DoubleTap Trigger | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever/Shifters | - | - | |
| Crankset | Concept SL Beta | - | |
| Brakes | Avid Elixir 3, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Riser, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Selle Royal Respiro | - | |
| Hubs | Shimano XT disc | - | |
| Rims | Concept SL, Aero superlight | - | |
| Headlight | B&M Lumotec CYO RT, LED, Sensor | - | |
| Backlight | Basta Riff Steady, with standlight | - | |
| Dynamo | - | - | |
| Mudguard | SKS | - | |
| Carrier | Focus light | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| accumulator | New Li-Ion Akku with 18 Ah and 468 Wh | - | |
| Display | Panasonic LCD | - |



