Donna HT 4.0
The Donna HT 4.0 features the very latest in bike technology without breaking the bank, and guarantees cycling enjoyment on tours – both uphill and downhill.
Specification
| Frame | Focus MTB Lady Alloy double butted | |
| Fork | Suntour XCT V 4 | |
| Tires | Impac Trailpac, 54-559 | |
| Drivetrain | Shimano Alivo | |
| Shifter | Shimano EF 51 | |
| Brakes | Tektro, V-Brake, Alloy | |
| Handlebar | Black Comp | |
| Stem | Black Comp | |
| Seatpost | Black Comp | |
| Saddle | Concept |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| DA | 26 | 50 | 500 | 560 | 69,3 | 72,3 | 425 | 38 | 140 | 482 | 40 | 1046 |
| DA | 26 | 45 | 450 | 545 | 69,3 | 72,3 | 425 | 38 | 130 | 482 | 40 | 1031 |
| DA | 26 | 40 | 400 | 525 | 69,3 | 73 | 425 | 38 | 120 | 482 | 40 | 1016 |
Compare Bikes
| Donna HT 4.0 | |||
|---|---|---|---|
| Frame | Focus MTB Lady Alloy double butted | - | |
| Fork | Suntour XCT V 4 | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Impac Trailpac, 54-559 | - | |
| Drivetrain | Shimano Alivo | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano EF 51 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Tektro, V-Brake, Alloy | - | |
| Brake lever | - | - | |
| Handlebar | Black Comp | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Black Comp | - | |
| Seatpost | Black Comp | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




