Arriba RR 4.0
You don't have to be a racing cyclist to be physically fit. The Arriba RR 4.0 makes entry into the training world a simple matter.
Specification
| Frame | Focus Speed Trekking | |
| Fork | Focus Alloy disc | |
| Tires | Schwalbe Speed Cruiser 30-622 | |
| Shifter | Shimano Acera M360, black | |
| Brakes | Shimano BRM 416 mechanical disc | |
| Brake lever | Shimano Altus | |
| Handlebar | Black Comp | |
| Stem | Black Comp, ahead | |
| Seatpost | Black Comp, Patent, Alloy | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 45 | 450 | 570 | 71 | 74 | 441 | 60 | 110 | 407 | 45 | 1065 |
| HE | 28 | 55 | 550 | 595 | 71,5 | 73 | 441 | 60 | 150 | 407 | 45 | 1076 |
| HE | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 441 | 60 | 130 | 407 | 45 | 1066 |
| HE | 28 | 60 | 600 | 610 | 71,5 | 72,5 | 441 | 60 | 180 | 407 | 45 | 1086 |
Compare Bikes
| Arriba RR 4.0 | |||
|---|---|---|---|
| Frame | Focus Speed Trekking | - | |
| Fork | Focus Alloy disc | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Speed Cruiser 30-622 | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Shifter | Shimano Acera M360, black | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | - | - | |
| Brakes | Shimano BRM 416 mechanical disc | - | |
| Brake lever | Shimano Altus | - | |
| Handlebar | Black Comp | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Black Comp, ahead | - | |
| Seatpost | Black Comp, Patent, Alloy | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




