REDSKIN 1.0
Top model in the new 29R series is the FOCUS Red Skin 1.0. Coupled with the Rock Shox Recon Silver RL with 100 mm suspension travel, the 29" Race Kings from Continental guarantee you'll glide along in comfort no matter what the terrain.
Specification
| Frame | Focus MTB Pro 29r triple butted | |
| Fork | Rock Shox Recon Silver RL 100 mm | |
| Tires | Continental Race King, foldable, 55-622 | |
| Drivetrain | SRAM X.0 10-speed | |
| Gear ratio | front: 39/26, rear: 11-32 | |
| Number of Gears | 20 | |
| Shifter | SRAM X.9 | |
| Crankset | SRAM S1400 2.2 GXP | |
| Brakes | Avid Elixir 3, hydraulic disc brake | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | |
| Stem | Concept EX, ahead, blk | |
| Seatpost | Concept EX | |
| Saddle | Fizik Tundra 2 Manganese | |
| Hubs | DT Swiss 370SL, Disc | |
| Rims | DT Swiss M520, eyed, Disc |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 29 | S | 420 | 603 | 72 | 73 | 440 | 60 | 90 | 505 | 44 | 1077 |
| HE | 29 | M | 480 | 622 | 72 | 73 | 440 | 60 | 105 | 505 | 44 | 1097 |
| HE | 29 | L | 540 | 641 | 72 | 73 | 440 | 60 | 120 | 505 | 44 | 1116 |
Compare Bikes
| REDSKIN 1.0 | |||
|---|---|---|---|
| Frame | Focus MTB Pro 29r triple butted | - | |
| Fork | Rock Shox Recon Silver RL 100 mm | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Race King, foldable, 55-622 | - | |
| Drivetrain | SRAM X.0 10-speed | - | |
| Gear ratio | front: 39/26, rear: 11-32 | - | |
| Number of Gears | 20 | - | |
| Shifter | SRAM X.9 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifters | - | - | |
| Crankset | SRAM S1400 2.2 GXP | - | |
| Brakes | Avid Elixir 3, hydraulic disc brake | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX, ahead, blk | - | |
| Seatpost | Concept EX | - | |
| Saddle | Fizik Tundra 2 Manganese | - | |
| Hubs | DT Swiss 370SL, Disc | - | |
| Rims | DT Swiss M520, eyed, Disc | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Accumulator | - | - | |
| Display | - | - |




