Thunder 3.0
La Thunder 3.0 offre divertimento ai massimi livelli. I dettagli intelligenti, come il reggisella abbassabile, sono la ciliegina sulla torta.
Specifiche
| Telaio | Focus All Mountain alloy | |
| Forcella | Rock Shox Sector TK 140 / 100 mm 15 mm thru-axle | |
| Ammortizzatore | Rock Shox Ario RL | |
| Coperture | Schwalbe Nobby Nic | |
| Cambio | Shimano XT | |
| Comandi cambio | Shimano SLX | |
| Freni | Magura MT2 hydraulic disc brake | |
| Manubrio | Concept EX | |
| Attacco manubrio | Concept EX | |
| Reggisella | JD, YSP01, lowerable | |
| Sella | Concept |
Ad eccezione di eventuali errori o possibili cambiamenti di specifiche!
Geometria

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 53 | 530 | 620 | 69 | 72 | 439,9 | -11,2 | 140 | 511,5 | 39 | 1152 |
| HE | 26 | 48 | 480 | 600 | 69 | 72 | 439,9 | -11,2 | 140 | 511,5 | 39 | 1132 |
| HE | 26 | 43 | 430 | 585 | 69 | 72 | 439,9 | -11,2 | 120 | 511,5 | 39 | 1117 |
| HE | 26 | XS | 390 | 565 | 69 | 73 | 440 | 0 | 110 | 504 | 39 | 1092 |
Confronta biciclette
| Thunder 3.0 | |||
|---|---|---|---|
| Telaio | Focus All Mountain alloy | - | |
| Forcella | Rock Shox Sector TK 140 / 100 mm 15 mm thru-axle | - | |
| Ammortizzatore | Rock Shox Ario RL | - | |
| Ruota | - | - | |
| Coperture | Schwalbe Nobby Nic | - | |
| Cambio | Shimano XT | - | |
| Trasmissione | - | - | |
| Numero dei rapporti | - | - | |
| Comandi cambio | Shimano SLX | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Comandi cambio | - | - | |
| Pedi velle | - | - | |
| Freni | Magura MT2 hydraulic disc brake | - | |
| Leve freno | - | - | |
| Manubrio | Concept EX | - | |
| Cassetta | - | - | |
| Barends | - | - | |
| Attacco manubrio | Concept EX | - | |
| Reggisella | JD, YSP01, lowerable | - | |
| Sella | Concept | - | |
| Mozzi | - | - | |
| Cerchi | - | - | |
| Fanale anteriore | - | - | |
| Fanalino posteriore | - | - | |
| Dinamo | - | - | |
| Parafango | - | - | |
| Portapacchi | - | - | |
| Cavalletto | - | - | |
| Motore | - | - | |
| Batteria | - | - | |
| Presentatore | - | - |




