Aventura TS 1.0
Con le FOCUS trekking bike tutti si trovano bene su strada. Nei giri lunghi la Aventura TS 1.0 convince in particolare con la sua geometria equilibrata e i componenti del cambio e dell'illuminazione perfettamente funzionanti.
Specification
| Frame | Focus Alloy Cross lite 2.1 disc | |
| Fork | Verso 3M-TNL | |
| Tires | Continental Contact 2 Reflex | |
| Brakes | Magura MT2 hydraulic disc brake | |
| Brake lever | Shimano XT black | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | |
| Stem | Concept EX adjustable | |
| Seatpost | Concept EX | |
| Saddle | Concept EX Trekking |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 45 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 464 | 45 | 1094 |
| HE | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 464 | 45 | 1093 |
| HE | 28 | 55 | 550 | 595 | 71,5 | 73 | 465 | 55 | 150 | 464 | 45 | 1104 |
| HE | 28 | 60 | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 165 | 464 | 45 | 1113 |
Compare Bikes
| Aventura TS 1.0 | |||
|---|---|---|---|
| Frame | Focus Alloy Cross lite 2.1 disc | - | |
| Fork | Verso 3M-TNL | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Contact 2 Reflex | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Magura MT2 hydraulic disc brake | - | |
| Brake lever | Shimano XT black | - | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX adjustable | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX Trekking | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




