Jarifa Cross
| Frame | Focus BionX, alloy, internal cable routing | |
| Fork | Verso 3M-TNL | |
| Tires | Schwalbe Smart Sam | |
| Drivetrain | Shimano XT | |
| Brakes | Tektro Auriga E-Sub | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept | |
| Engine | BionX electric motor 250 W, 48 V High Torque | |
| Battery | Li-Ion Akku, 6,6 Ah and 317 Wh |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 55 | 550 | 573 | 71,5 | 73 | 465 | 55 | 150 | 460 | 45 | 1104 |
| HE | 28 | 45 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1095 |
| HE | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 |
| DT | 26 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1092 | |
| DT | 26 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1095 |
Compare Bikes
| Jarifa Cross | |||
|---|---|---|---|
| Frame | Focus BionX, alloy, internal cable routing | - | |
| Fork | Verso 3M-TNL | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Smart Sam | - | |
| Drivetrain | Shimano XT | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Tektro Auriga E-Sub | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | BionX electric motor 250 W, 48 V High Torque | - | |
| Battery | Li-Ion Akku, 6,6 Ah and 317 Wh | - | |
| Display | - | - | |
| Color | - | - |




