Aventura TS 3.0
L'attacco regolabile assicura la posizione di seduta corretta, l'illuminazione di pregio e gli energici freni a disco offrono la sicurezza necessaria.
Specification
| Frame | Focus Alloy Cross lite 2.1 disc | |
| Fork | Verso 3M-TNL | |
| Tires | Continental Contact 2 Reflex | |
| Brakes | Tektro Draco, hydraulic disc brake | |
| Brake lever | Shimano SLX | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | |
| Stem | Concept EX adjustable | |
| Seatpost | Concept EX | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 45 | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 464 | 45 | 1094 |
| HE | 28 | 50 | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 464 | 45 | 1093 |
| HE | 28 | 55 | 550 | 595 | 71,5 | 73 | 465 | 55 | 150 | 464 | 45 | 1104 |
| HE | 28 | 60 | 600 | 610 | 71,5 | 72,5 | 465 | 55 | 165 | 464 | 45 | 1113 |
Compare Bikes
| Aventura TS 3.0 | |||
|---|---|---|---|
| Frame | Focus Alloy Cross lite 2.1 disc | - | |
| Fork | Verso 3M-TNL | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Continental Contact 2 Reflex | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Tektro Draco, hydraulic disc brake | - | |
| Brake lever | Shimano SLX | - | |
| Handlebar | Concept EX, Riser, Alloy, black, 640, OS | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX adjustable | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




