FSL 2.0
A cutting-edge full-suspension frame combined with top-of-the-range components. The result is one of the lightest racing bikes that we have ever built.
Specification
| Frame | Focus FSL Full Carbon FS MTB | |
| Fork | Fox 32 Float Fit Remote / Kashima 100mm | |
| Wheelset | DT Swiss XR-1450, Disc, 15 mm thru-axle | |
| Brakes | Magura | |
| Handlebar | FSA K-Force carbon / blue, Riser | |
| Stem | FSA OS 99 | |
| Seatpost | FSA K-Force | |
| Saddle | fi'zi:k Tundra 2 |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | XL | 560 | 625 | 69,5 | 73 | 428,5 | 18 | 150 | 473 | 38 | 1127,02 |
| HE | 26 | L | 520 | 610 | 69,5 | 73 | 428,5 | 18 | 140 | 473 | 38 | 1111,38 |
| HE | 26 | M | 480 | 590 | 69,5 | 73 | 428,5 | 18 | 130 | 473 | 38 | 1090,74 |
Compare Bikes
| FSL 2.0 | |||
|---|---|---|---|
| Frame | Focus FSL Full Carbon FS MTB | - | |
| Fork | Fox 32 Float Fit Remote / Kashima 100mm | - | |
| Rear shock | - | - | |
| Wheelset | DT Swiss XR-1450, Disc, 15 mm thru-axle | - | |
| Tires | - | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Magura | - | |
| Brake lever | - | - | |
| Handlebar | FSA K-Force carbon / blue, Riser | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | FSA OS 99 | - | |
| Seatpost | FSA K-Force | - | |
| Saddle | fi'zi:k Tundra 2 | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




