Find a dealer
Izalco Team SL 2.0 22-G
HOLD NOTHING BACK. The FOCUS Izalco is a pure racing machine. Built to exacting specifications demanded by the world´s best racers, the Izalco performs at every level. Lightweight, responsive, stable and remarkably fast. The Izalco has been race-proven by professional teams, along with scores of professionals and amateurs alike.
Specification
| Frame | Izalco Team SL Carbon | |
| Fork | 3T Rigida Team T4 | |
| Wheelset | DT Swiss RR21 Dicut | |
| Gear ratio | Compact front: 50/34 rear: 11-28 | |
| Gear ratio | Race: front 53/39, rear 11-25 | |
| Number of Gears | 22 | |
| Rear derailleur | Shimano Dura-Ace DI2 | |
| Crankset | Shimano Dura-Ace | |
| Brakes | Shimano Dura Ace | |
| Handlebar | FSA Wing Comp | |
| Color | Black/Red |
Specification changes and errors excepted!
Geometry

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 480 | 520 | 71,25 | 74,8 | 405 | 70 | 105 | 370 | 46 | 975 | |
| HE | 28 | 500 | 525 | 71,25 | 74,3 | 405 | 70 | 110 | 370 | 46 | 975 | |
| HE | 28 | 520 | 537 | 72 | 74 | 405 | 70 | 112 | 370 | 46 | 978 | |
| HE | 28 | 540 | 543 | 72,5 | 74 | 405 | 70 | 132,45 | 370 | 46 | 980 | |
| HE | 28 | 560 | 555 | 73,5 | 73,5 | 405 | 70 | 146 | 370 | 46 | 978 | |
| HE | 28 | 580 | 570 | 73,5 | 73,5 | 405 | 70 | 166 | 370 | 46 | 993 | |
| HE | 28 | 600 | 582 | 73,5 | 73,5 | 405 | 70 | 187 | 370 | 46 | 1005 |
Compare Bikes
| Izalco Team SL 2.0 22-G | ||||
|---|---|---|---|---|
| Frame | Izalco Team SL Carbon | - | ||
| Fork | 3T Rigida Team T4 | - | ||
| Rear shock | - | - | ||
| Wheelset | DT Swiss RR21 Dicut | - | ||
| Tires | - | - | ||
| Drivetrain | - | - | ||
| Gear ratio | Compact front: 50/34 rear: 11-28 | Race: front 53/39, rear 11-25 | - | |
| Number of Gears | 22 | - | ||
| Rear derailleur | Shimano Dura-Ace DI2 | - | ||
| Brake lever / Shifter | - | - | ||
| Crankset | Shimano Dura-Ace | - | ||
| Brakes | Shimano Dura Ace | - | ||
| Brake lever | - | - | ||
| Handlebar | FSA Wing Comp | - | ||
| Gear rim | - | - | ||
| Handlebar grips | - | - | ||
| Stem | - | - | ||
| Seatpost | - | - | ||
| Saddle | - | - | ||
| Hubs | - | - | ||
| Rims | - | - | ||
| Headlight | - | - | ||
| Backlight | - | - | ||
| Dynamo | - | - | ||
| Mudguard | - | - | ||
| Carrier | - | - | ||
| Kickstand | - | - | ||
| Engine | - | - | ||
| Battery | - | - | ||
| Display | - | - | ||
| Color | Black/Red | - |




